Android PassMark Rating | |
---|---|
Samsung Galaxy Note20 5G Exynos#ad | 10,048 |
Samsung Galaxy S20+ SD865#ad | 10,010 |
Samsung Galaxy S21+ 5G Exynos#ad | 10,002 |
Samsung Galaxy Note20 5G SD865+#ad | 9,972 |
Honor 30#ad | 9,910 |
Samsung Galaxy Note20 Exynos#ad | 9,887 |
Samsung Galaxy Note20 SD865+#ad | 9,812 |
Sony Xperia 5 II#ad | 9,777 |
OnePlus 7T Pro#ad | 9,631 |
Samsung Galaxy S20 FE#ad | 9,596 |
OnePlus 7 Pro#ad | 9,574 |
Samsung Galaxy Note10+ 5G SD855#ad | 9,431 |
Sony Xperia 1#ad | 9,423 |
Oppo Reno5 Pro 5G#ad | 9,351 |
Realme X3 SuperZoom#ad | 9,329 |
Asus ROG Phone II ZS660KL#ad | 9,296 |
Huawei P40 Lite 5G#ad | 9,291 |
Xiaomi Mi 9#ad | 9,276 |
Samsung Galaxy S10 Lite#ad | 9,200 |
Oppo Reno 10x Zoom#ad | 9,186 |
Samsung Galaxy S20 Exynos#ad | 9,126 |
Huawei Nova 7 5G#ad | 9,102 |
Samsung Galaxy S20+ 5G Exynos#ad | 9,056 |
Huawei Nova 7 SE#ad | 9,049 |
Samsung Galaxy S10e SD855#ad | 9,003 |
Xiaomi Mi 9T Pro#ad | 8,992 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.