Smartphone | Oppo F19 Pro+ 5G | Xiaomi Redmi Note 10 Pro 5G | ||||||
Model version(s) | CPH2213 |
M2104K10AC |
||||||
Release date | Q1 2021 | Q2 2021 | ||||||
Network | 5G, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,30 x 2,89 x 0,31 in | 6,43 x 2,99 x 0,35 in | ||||||
Weight | 6.10 oz | 6.81 oz | ||||||
Body | Front glass, aluminum back, plastic frame |
Front glass, plastic body |
||||||
Screen size, colours | 6.4 inches, 430 nits, 16M colours | 6.6 inches, 450 nits, 16M colours | ||||||
Screen type | Super AMOLED | IPS LCD, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 409 ppi | 399 ppi | ||||||
Operating system | Android 11; ColorOS 12 | Android 11; MIUI 12.5 | ||||||
Processor | MediaTek MT6853V Dimensity 800U 5G | MediaTek MT6891Z Dimensity 1100 | ||||||
Lithography | 7 nm N7 | 6 nm N6 | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x ARM Cortex-A55 @ 2.0 GHz |
4x ARM Cortex-A55 @ 2.0 GHz |
||||||
High performance cores | 2x ARM Cortex-A76 @ 2.4 GHz |
4x ARM Cortex-A78 @ 2.6 GHz |
||||||
GPU integrated graphics | ARM Mali-G57 MC3 | ARM Mali-G77 MC9 | ||||||
GPU execution units | 3 | 9 | ||||||
GPU shading units | 48 | 144 | ||||||
GPU base clock | - | 850 MHz | ||||||
GPU boost clock | 850 MHz | 850 MHz | ||||||
GPU FP32 floating point | 364.8 GFLOPS | 800.2 GFLOPS | ||||||
Memory | 8 GB RAM | 6 / 8 GB RAM | ||||||
Storage | 128 GB | 128 / 256 GB | ||||||
Memory card | Up to 512 GB | - | ||||||
Photo | 48 MP, f/1,7, 25mm, 8 MP, f/2,2, 16mm, 2 MP, f/2,4, 2 MP, f/2,4 |
64 MP, f/1,8, 26mm, 8 MP, f/2,2, 2 MP, f/2,4 |
||||||
Video | 4K@30fps, 1080p@30/120fps |
4K@30fps, 1080p@30/60/120fps, 720p@960fps |
||||||
Front photo | 16 MP, f/2,4, 26mm |
16 MP, f/2,5 |
||||||
Front video | 1080p@30fps |
1080p@30fps, 720p@120fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 2.0 | ||||||
Battery capacity | 4,310 mAh | 5,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 13 hours and 10 minutes | ~ 15 hours | ||||||
AnTuTu | 308,137 | 665,255 | ||||||
Android PassMark Rating | 5,918 | 10,881 | ||||||
(Android) Geekbench 4 single core | 2,863 | 3,740 | ||||||
(Android) Geekbench 4 multi-core | 7,066 | 13,235 | ||||||
(Android) Geekbench 5 single core | 583 | 746 | ||||||
(Android) Geekbench 5 multi-core | 1,723 | 2,948 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Xiaomi Redmi Note 10 Pro 5G![]() |
665,255 |
Oppo F19 Pro+ 5G![]() |
308,137 |
Android PassMark Rating | |
---|---|
Xiaomi Redmi Note 10 Pro 5G![]() |
10,881 |
Oppo F19 Pro+ 5G![]() |
5,918 |
Geekbench 4 - Multi-core & single core score - Android | |
---|---|
Xiaomi Redmi Note 10 Pro 5G![]() |
3,740 13,235 |
Oppo F19 Pro+ 5G![]() |
2,863 7,066 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Xiaomi Redmi Note 10 Pro 5G![]() |
746 2,948 |
Oppo F19 Pro+ 5G![]() |
583 1,723 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.