Smartphone | Oppo F19 Pro+ 5G | Asus ZenFone 6 ZS630KL | ||||||
Model version(s) | CPH2213 |
ASUS_I01WD, ZS630KL |
||||||
Release date | Q1 2021 | Q2 2019 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,30 x 2,89 x 0,31 in | 6,26 x 2,97 x 0,36 in | ||||||
Weight | 6.10 oz | 6.70 oz | ||||||
Body | Front glass, aluminum back, plastic frame |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.4 inches, 430 nits, 16M colours | 6.4 inches, 16M colours | ||||||
Screen type | Super AMOLED | IPS LCD | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | ||||||
Screen ratio | 20:9 | 19.5:9 | ||||||
Density | 409 ppi | 403 ppi | ||||||
Operating system | Android 11; ColorOS 12 | Android 9 | ||||||
Processor | MediaTek MT6853V Dimensity 800U 5G | Qualcomm SM8150 Snapdragon 855 | ||||||
Lithography | 7 nm N7 | 7 nm N7 | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x ARM Cortex-A55 @ 2.0 GHz |
4x Qualcomm Kryo 485 Silver @ 1.8 GHz |
||||||
High performance cores | 2x ARM Cortex-A76 @ 2.4 GHz |
1x Qualcomm Kryo 485 Gold Prime @ 2.84 GHz 3x Qualcomm Kryo 485 Gold @ 2.42 GHz |
||||||
GPU integrated graphics | ARM Mali-G57 MC3 | Qualcomm Adreno 640 | ||||||
GPU execution units | 3 | 2 | ||||||
GPU shading units | 48 | 384 | ||||||
GPU base clock | - | 585 MHz | ||||||
GPU boost clock | 850 MHz | 585 MHz | ||||||
GPU FP32 floating point | 364.8 GFLOPS | 954.7 GFLOPS | ||||||
Memory | 8 GB RAM | 6 / 8 GB RAM | ||||||
Storage | 128 GB | 64 / 256 GB | ||||||
Memory card | Up to 512 GB | Up to 1,000 GB | ||||||
Photo | 48 MP, f/1,7, 25mm, 8 MP, f/2,2, 16mm, 2 MP, f/2,4, 2 MP, f/2,4 |
12 MP, f/1,8, 24mm, 8 MP, f/2,0, 12mm |
||||||
Video | 4K@30fps, 1080p@30/120fps |
4K@30/60fps, 1080p@30/60/240fps, 720p@480fps |
||||||
Front photo | 16 MP, f/2,4, 26mm |
48 MP, f/1,8, 26mm, 13 MP, f/2,4, 11mm |
||||||
Front video | 1080p@30fps |
4K@30/60fps, 1080p@30/60/240fps, 720p@480fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 2.0 | ||||||
Battery capacity | 4,310 mAh | 5,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 13 hours and 10 minutes | ~ 16 hours and 50 minutes | ||||||
TDP | - | 10 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | - | 90 | ||||||
AnTuTu | 308,137 | 358,406 | ||||||
Android PassMark Rating | 5,918 | 8,833 | ||||||
(Android) Geekbench 4 single core | 2,863 | 3,417 | ||||||
(Android) Geekbench 4 multi-core | 7,066 | 10,689 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Asus ZenFone 6 ZS630KL![]() |
358,406 |
Oppo F19 Pro+ 5G![]() |
308,137 |
Android PassMark Rating | |
---|---|
Asus ZenFone 6 ZS630KL![]() |
8,833 |
Oppo F19 Pro+ 5G![]() |
5,918 |
Geekbench 4 - Multi-core & single core score - Android | |
---|---|
Asus ZenFone 6 ZS630KL![]() |
3,417 10,689 |
Oppo F19 Pro+ 5G![]() |
2,863 7,066 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.