Smartphone | Oppo F19 Pro+ 5G | Apple iPhone 14 Pro | ||||||
Model version(s) | CPH2213 |
A2650, A2889, A2890, A2892, iphone15,2 |
||||||
Release date | Q1 2021 | Q3 2022 | ||||||
Network | 5G, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,30 x 2,89 x 0,31 in | 5,81 x 2,81 x 0,31 in | ||||||
Weight | 6.10 oz | 7.27 oz | ||||||
Body | Front glass, aluminum back, plastic frame |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.4 inches, 430 nits, 16M colours | 6.1 inches, 1000 nits, 16M colours | ||||||
Screen type | Super AMOLED | LTPO Super Retina XDR OLED, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1179 x 2556 pixels | ||||||
Screen ratio | 20:9 | 19.5:9 | ||||||
Density | 409 ppi | 460 ppi | ||||||
Operating system | Android 11; ColorOS 12 | iOS 16 | ||||||
Processor | MediaTek MT6853V Dimensity 800U 5G | Apple A16 Bionic | ||||||
Lithography | 7 nm N7 | 4 nm N4 | ||||||
Cores | 8 | 6 | ||||||
Threads | 8 | 6 | ||||||
Energy cores | 6x ARM Cortex-A55 @ 2.0 GHz |
4x Apple Sawtooth @ 2.02 GHz |
||||||
High performance cores | 2x ARM Cortex-A76 @ 2.4 GHz |
2x Apple Everest @ 3.46 GHz |
||||||
GPU integrated graphics | ARM Mali-G57 MC3 | Apple A16 Bionic GPU 5-Core | ||||||
GPU execution units | 3 | 160 | ||||||
GPU shading units | 48 | 1,280 | ||||||
GPU base clock | - | 1,200 MHz | ||||||
GPU boost clock | 850 MHz | 1,200 MHz | ||||||
GPU FP32 floating point | 364.8 GFLOPS | 2,000 GFLOPS | ||||||
Memory | 8 GB RAM | 6 GB RAM | ||||||
Storage | 128 GB | 128 GB / 1.024 TB | ||||||
Memory card | Up to 512 GB | - | ||||||
Photo | 48 MP, f/1,7, 25mm, 8 MP, f/2,2, 16mm, 2 MP, f/2,4, 2 MP, f/2,4 |
48 MP, f/1,8, 24mm, 12 MP, f/2,8, 77mm, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@30fps, 1080p@30/120fps |
4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
||||||
Front photo | 16 MP, f/2,4, 26mm |
12 MP, f/1,9, 23mm |
||||||
Front video | 1080p@30fps |
4K@24/25/30/60fps, 1080p@25/30/60/120fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB 2.0 | ||||||
Battery capacity | 4,310 mAh | 3,200 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours and 10 minutes | ~ 23 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 308,137 | 967,324 | ||||||
(Android | iOS) Geekbench 4 single core | 2,863 | 8,095 | ||||||
(Android | iOS) Geekbench 4 multi-core | 7,066 | 21,867 | ||||||
(Android | iOS) Geekbench 5 single core | 583 | 1,850 | ||||||
(Android | iOS) Geekbench 5 multi-core | 1,723 | 5,358 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Apple iPhone 14 Pro![]() |
967,324 |
Oppo F19 Pro+ 5G![]() |
308,137 |
Geekbench 4 - Multi-core & single core score - iOS & Android | |
---|---|
Apple iPhone 14 Pro![]() |
8,095 21,867 |
Oppo F19 Pro+ 5G![]() |
2,863 7,066 |
Geekbench 5 - Multi-core & single core score - iOS & Android | |
---|---|
Apple iPhone 14 Pro![]() |
1,850 5,358 |
Oppo F19 Pro+ 5G![]() |
583 1,723 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.