Smartphone | Oppo A77 5G | Energizer E282SC | ||||||
Model version(s) | CPH2339 |
E282SC |
||||||
Release date | Q2 2022 | Q4 2021 | ||||||
Network | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,45 x 2,96 x 0,31 in | 4,27 x 2,28 x 0,73 in | ||||||
Weight | 6.70 oz | 3.56 oz | ||||||
Body | Front glass, plastic body |
Front glass, plastic body |
||||||
Screen size, colours | 6.6 inches, 480 nits, 16M colours | 2.8 inches, 16M colours | ||||||
Screen type | IPS LCD, 90Hz | TFT LCD | ||||||
Resolution | 720 x 1612 pixels | 240 x 320 pixels | ||||||
Screen ratio | 20:9 | 4:3 | ||||||
Density | 269 ppi | 143 ppi | ||||||
Operating system | Android 12; ColorOS 12.1 | KaiOS | ||||||
Processor | MediaTek MT6833P Dimensity 810 | MediaTek MT6731 | ||||||
Lithography | 6 nm N6 | 28 nm HPM | ||||||
Cores | 8 | 4 | ||||||
Threads | 8 | 4 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 2.0 GHz |
- |
||||||
High performance cores | 4x ARM Cortex-A76 @ 2.4 GHz |
4x ARM Cortex-A53 @ 1.1 GHz |
||||||
GPU integrated graphics | ARM Mali-G57 MC2 | Imagination PowerVR GE8100 | ||||||
GPU execution units | 2 | 1 | ||||||
GPU shading units | 32 | 16 | ||||||
GPU base clock | - | 350 MHz | ||||||
GPU boost clock | 850 MHz | 350 MHz | ||||||
GPU FP32 floating point | 243.2 GFLOPS | 20.8 GFLOPS | ||||||
Memory | 4 / 6 GB RAM | 512 MB RAM | ||||||
Storage | 64 / 128 GB | 4 GB | ||||||
Memory card | Up to 512 GB | Up to 32 GB | ||||||
Photo | 48 MP, f/1,7, 26mm, 2 MP, f/2,4 |
2 MP |
||||||
Video | 1080p@30fps |
- |
||||||
Front photo | 8 MP, f/2,0, 26mm |
- |
||||||
Front video | 1080p@30fps |
- |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 5.3, A2DP, LE | 4.2, A2DP | ||||||
USB | USB Type-C 2.0 | microUSB 2.0 | ||||||
Battery capacity | 5,000 mAh | 1,400 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 5 hours and 30 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 353,214 | 20,077 | ||||||
(Android) Geekbench 5 single core | 590 | 77 | ||||||
(Android) Geekbench 5 multi-core | 1,786 | 148 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Oppo A77 5G![]() |
353,214 |
Energizer E282SC![]() |
20,077 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Oppo A77 5G![]() |
590 1,786 |
Energizer E282SC![]() |
77 148 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.