Smartphone | OnePlus 7 | |||
Model version(s) | GM1900, GM1901, GM1905 | |||
Release date | Q2 2019 | |||
Network | CDMA, GSM, HSPA, LTE | |||
Dimensions | 6.21 x 2.94 x 0.32 in | |||
Weight | 6.42 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.4 inches, 16M colours | |||
Screen type | Optic AMOLED | |||
Resolution | 1080 x 2340 pixels | |||
Screen ratio | 19.5:9 | |||
Density | 402 ppi | |||
Operating system | Android 9.0 | |||
Processor | Qualcomm SM8150 Snapdragon 855 | |||
Lithography | 7 nm FinFET | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 485 Silver @ 1.8 GHz | |||
High performance cores | 1x Qualcomm Kryo 485 Gold Prime @ 2.84 GHz 3x Qualcomm Kryo 485 Gold @ 2.42 GHz |
|||
GPU | Qualcomm Adreno 630 | |||
GPU execution units | 2 | |||
GPU shading units | 256 | |||
GPU clock rate | 710 MHz | |||
GPU FP32 floating point | 737 GFLOPS | |||
Memory | 6 / 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 48 MP, f/1,7, 5 MP, f/2,4 |
|||
Video | 2160p30/60, 1080p30/60/240, 720p480 |
|||
Front photo | 16 MP, f/2,0, 25mm | |||
Front video | 1080p30 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 3,700 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 15 hours and 40 minutes | |||
TDP | 8 W | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 366,670 | |||
Android PassMark Rating | 9,470 | |||
(Android 64-bit) Geekbench 4 single core | 3,448 | |||
(Android 64-bit) Geekbench 4 multi-core | 10,815 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Asus Zenfone 6 ZS630KL#ad | 372,370 |
Oppo Reno 10x Zoom#ad | 370,320 |
LG G8X ThinQ#ad | 370,120 |
Xiaomi Redmi K20 Pro#ad | 368,800 |
Huawei Mate X#ad | 367,300 |
OnePlus 7#ad | 366,670 |
Samsung Galaxy Note10+ 5G SD855#ad | 365,000 |
Samsung Galaxy Note10 SD855#ad | 365,000 |
Samsung Galaxy Note10+ SD855#ad | 365,000 |
Samsung Galaxy Note10 5G SD855#ad | 365,000 |
Android PassMark Rating | |
---|---|
Vivo Y7s#ad | 9,890 |
Sony Xperia 5 II#ad | 9,777 |
OnePlus 7T#ad | 9,550 |
Asus ROG Phone II ZS660KL#ad | 9,490 |
OnePlus 7#ad | 9,470 |
LG V50 ThinQ 5G#ad | 9,470 |
OnePlus 7 Pro#ad | 9,450 |
Samsung Galaxy S10 Lite#ad | 9,410 |
Sony Xperia 5#ad | 9,380 |
OnePlus 7T Pro#ad | 9,370 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Samsung Galaxy S10 Lite#ad |
3,464 10,903 |
Xiaomi Black Shark 2#ad |
3,477 10,881 |
Oppo Reno 10x Zoom#ad |
3,238 10,853 |
Xiaomi Black Shark 2 Pro#ad |
3,617 10,838 |
OnePlus 7#ad |
3,448 10,815 |
Xiaomi Mi 9#ad |
3,512 10,783 |
Samsung Galaxy S10 5G SD855#ad |
3,465 10,755 |
Samsung Galaxy S10e SD855#ad |
3,505 10,742 |
ZTE nubia Red Magic 3S#ad |
3,526 10,721 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.