Smartphone | OnePlus 7 Pro | |||
Model version(s) | GM1910, GM1911, GM1913, GM1915, GM1917 |
|||
Release date | Q2 2019 | |||
Network | CDMA, GSM, HSPA, LTE | |||
Dimensions | 6.40 x 2.99 x 0.35 in | |||
Weight | 7.27 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.7 inches, 16M colours | |||
Screen type | Optic AMOLED | |||
Resolution | 1440 x 3120 pixels | |||
Screen ratio | 19.5:9 | |||
Density | 516 ppi | |||
Operating system | Android 9.0 | |||
Processor | Qualcomm SM8150 Snapdragon 855 | |||
Lithography | 7 nm FinFET | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 485 Silver @ 1.8 GHz | |||
High performance cores | 1x Qualcomm Kryo 485 Gold Prime @ 2.84 GHz 3x Qualcomm Kryo 485 Gold @ 2.42 GHz |
|||
GPU | Qualcomm Adreno 630 | |||
GPU execution units | 2 | |||
GPU shading units | 256 | |||
GPU clock rate | 710 MHz | |||
GPU FP32 floating point | 737 GFLOPS | |||
Memory | 6 / 12 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 48 MP, f/1,7, 8 MP, f/2,4, 78mm 16 MP, f/2,2, 13mm |
|||
Video | 2160p30/60, 1080p30/60/240, 720p480 |
|||
Front photo | 16 MP, f/2,0, 25mm | |||
Front video | 1080p30 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 4,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours and 50 minutes | |||
TDP | 8 W | |||
Head SAR | - | |||
Body SAR | - | |||
DxOMark | 114 | |||
AnTuTu | 373,870 | |||
Android PassMark Rating | 9,450 | |||
(Android 64-bit) Geekbench 4 single core | 3,434 | |||
(Android 64-bit) Geekbench 4 multi-core | 10,633 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Honor 30#ad | 386,050 |
Xiaomi Mi Mix 3 5G#ad | 385,000 |
Honor 30S#ad | 384,470 |
Huawei Nova 7 SE#ad | 379,640 |
ZTE nubia Red Magic 3#ad | 379,460 |
OnePlus 7 Pro#ad | 373,870 |
Asus Zenfone 6 ZS630KL#ad | 372,370 |
Oppo Reno 10x Zoom#ad | 370,320 |
LG G8X ThinQ#ad | 370,120 |
Xiaomi Redmi K20 Pro#ad | 368,800 |
Android PassMark Rating | |
---|---|
Sony Xperia 5 II#ad | 9,777 |
OnePlus 7T#ad | 9,550 |
Asus ROG Phone II ZS660KL#ad | 9,490 |
OnePlus 7#ad | 9,470 |
LG V50 ThinQ 5G#ad | 9,470 |
OnePlus 7 Pro#ad | 9,450 |
Samsung Galaxy S10 Lite#ad | 9,410 |
Sony Xperia 5#ad | 9,380 |
OnePlus 7T Pro#ad | 9,370 |
LG G8X ThinQ#ad | 9,360 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
ZTE nubia Red Magic 3S#ad |
3,526 10,721 |
LG V50 ThinQ 5G#ad |
3,383 10,705 |
Asus Zenfone 6 ZS630KL#ad |
3,417 10,689 |
ZTE nubia Red Magic 3#ad |
3,474 10,657 |
OnePlus 7 Pro#ad |
3,434 10,633 |
Samsung Galaxy A90 5G#ad |
3,363 10,612 |
Samsung Galaxy Fold 5G#ad |
3,345 10,600 |
Samsung Galaxy Note10+ Exynos#ad |
4,493 10,593 |
Xiaomi Redmi K30 Ultra#ad |
3,397 10,576 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.