Smartphone | OnePlus 10 Pro 5G | T-Mobile REVVL 4+ | ||||||
Model version(s) | NE2210 |
TCL 5062, 5062W, 5062Z |
||||||
Release date | Q2 2021 | Q3 2020 | ||||||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,42 x 2,91 x 0,34 in | 6,51 x 2,96 x 0,32 in | ||||||
Weight | 7.09 oz | 6.35 oz | ||||||
Body | Front and back glass, aluminum frame |
Front glass, plastic body |
||||||
Screen size, colours | 6.7 inches, 500 nits, 1B colours | 6.5 inches, 16M colours | ||||||
Screen type | LTPO2 Fluid AMOLED, 120Hz | IPS LCD | ||||||
Resolution | 1440 x 3216 pixels | 720 x 1440 pixels | ||||||
Screen ratio | 20:9 | 18:9 | ||||||
Density | 525 ppi | 247 ppi | ||||||
Operating system | Android 12; OxygenOS 12.1 | Android 10 | ||||||
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 | Qualcomm SM6125 Snapdragon 665 | ||||||
Lithography | 4 nm 4LPE | 11 nm LPP | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo Silver @ 1.80 GHz |
4x Qualcomm Kryo 260 Silver @ 1.8 GHz |
||||||
High performance cores | 1x Qualcomm Kryo Prime @ 3.0 GHz, 3x Qualcomm Kryo Gold @ 2.5 GHz |
4x Qualcomm Kryo 260 Gold @ 2.0 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 730 | Qualcomm Adreno 610 | ||||||
GPU execution units | 3 | 2 | ||||||
GPU shading units | 768 | 96 | ||||||
GPU base clock | 818 MHz | - | ||||||
GPU boost clock | 818 MHz | 600 MHz | ||||||
GPU FP32 floating point | 2,764.8 GFLOPS | 115.2 GFLOPS | ||||||
Memory | 8 / 12 GB RAM | 4 GB RAM | ||||||
Storage | 128 / 512 GB | 64 GB | ||||||
Memory card | - | Up to 256 GB | ||||||
Photo | 48 MP, f/1,8, 23mm, 8 MP, f/2,4, 77mm, 50 MP, f/2,2, 14mm |
16 MP, 5 MP |
||||||
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps |
1080p@30fps |
||||||
Front photo | 32 MP, f/2,2 |
16 MP |
||||||
Front video | 1080p@30fps |
1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 3.1 | USB Type-C 2.0 | ||||||
Battery capacity | 5,000 mAh | 4,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 10 hours and 50 minutes | ~ 10 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
Android PassMark Rating | 15,418 | 5,276 | ||||||
(Android 64-bit) Geekbench 4 single core | 5,878 | 1,463 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 13,525 | 5,305 | ||||||
(Android) Geekbench 5 single core | 971 | 302 | ||||||
(Android) Geekbench 5 multi-core | 3,272 | 1,284 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Android PassMark Rating | |
---|---|
OnePlus 10 Pro 5G![]() |
15,418 |
T-Mobile REVVL 4+![]() |
5,276 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
OnePlus 10 Pro 5G![]() |
5,878 13,525 |
T-Mobile REVVL 4+![]() |
1,463 5,305 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
OnePlus 10 Pro 5G![]() |
971 3,272 |
T-Mobile REVVL 4+![]() |
302 1,284 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.