Smartphone | Motorola ThinkPhone | |||
Model version(s) | ThinkPhone |
|||
Release date | Q1 2023 | |||
Network | 5G, GSM, HSPA, LTE | |||
Dimensions | 6.25 x 2.93 x 0.33 in | |||
Weight | 6.67 oz | |||
Body | Front glass, plastic back aluminum frame |
|||
Screen size, colours | 6.6 inches, 1B colours | |||
Screen type | P-OLED, 144Hz | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 399 ppi | |||
Operating system | Android 13 | |||
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 | |||
Lithography | 4 nm N4 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo Silver @ 2.0 GHz |
|||
High performance cores | 1x Qualcomm Kryo Prime @ 3.2 GHz, 3x Qualcomm Kryo Gold @ 2.75 GHz |
|||
GPU | Qualcomm Adreno 730 | |||
GPU execution units | 3 | |||
GPU shading units | 768 | |||
GPU base clock | 818 MHz | |||
GPU boost clock | 900 MHz | |||
GPU FP32 floating point | 2,764.8 GFLOPS | |||
Memory | 8 / 12 GB RAM | |||
Storage | 128 / 512 GB | |||
Photo | 50 MP, f/1,8, 13 MP, f/2,2, 2 MP, f/2,4 |
|||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps |
|||
Front photo | 32 MP, f/2,5, 16 MP, f/2,0 |
|||
Front video | 4K@30fps, 1080p@30/60fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 15 hours | |||
AnTuTu | 1,014,853 | |||
(Android) Geekbench 5 single core | 1,322 | |||
(Android) Geekbench 5 multi-core | 3,716 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
ZTE nubia Red Magic 7 Pro![]() |
1,036,264 |
ZTE nubia Red Magic 7![]() |
1,036,073 |
OnePlus 10T![]() |
1,026,712 |
Vivo iQOO Neo7![]() |
1,022,062 |
Xiaomi Redmi K50 Gaming![]() |
1,018,443 |
Motorola ThinkPhone![]() |
1,014,853 |
Samsung Galaxy Z Flip4![]() |
1,013,964 |
Xiaomi Redmi K50 Pro![]() |
1,006,184 |
Motorola Edge X30![]() |
990,205 |
Vivo X80 Pro![]() |
984,137 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
ZTE nubia Red Magic 7![]() |
1,220 3,751 |
Xiaomi 12T![]() |
923 3,739 |
Xiaomi Redmi K60E![]() |
966 3,725 |
OnePlus 10R 5G![]() |
951 3,723 |
Motorola ThinkPhone![]() |
1,322 3,716 |
Samsung Galaxy Z Flip4![]() |
1,311 3,707 |
Xiaomi Redmi K50![]() |
983 3,697 |
Motorola Edge 30 Pro![]() |
1,195 3,691 |
Xiaomi Poco F4 GT![]() |
1,225 3,685 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.