Motorola Razr 5G | 2020 Q3 | 7 nm LPP EUV | 8 | 8 | 1.8 | 2.4 | 8 GB RAM | 256 GB | 256 GB |
Motorola Razr 2019 | 2020 Q2 | 10 nm LPP | 8 | 8 | 1.7 | 2.2 | 6 GB RAM | 128 GB | 128 GB |
Motorola P50 | 2019 Q2 | 10 nm LPE | 8 | 8 | 1.6 | 2.2 | 4 GB RAM | 128 GB | 128 GB |
Motorola One Zoom | 2019 Q3 | 11 nm LPP | 8 | 8 | 1.7 | 2 | 4 GB RAM | 128 GB | 128 GB |
Motorola One Vision | 2019 Q2 | 10 nm LPE | 8 | 8 | 1.6 | 2.2 | 4 GB RAM | 128 GB | 128 GB |
Motorola One Macro | 2019 Q4 | 12 nm HPM | 8 | 8 | 2 | 2.1 | 4 GB RAM | 64 GB | 64 GB |
Motorola One Hyper | 2020 Q1 | 11 nm LPP | 8 | 8 | 1.7 | 2 | 4 GB RAM | 128 GB | 128 GB |
Motorola One Fusion+ | 2020 Q2 | 8 nm LPP | 8 | 8 | 1.8 | 2.2 | 6 GB RAM | 128 GB | 128 GB |
Motorola One Fusion | 2020 Q3 | 10 nm LPP | 8 | 8 | 1.7 | 2.2 | 4 GB RAM | 64 GB | 64 GB |
Motorola One Action | 2019 Q3 | 10 nm LPE | 8 | 8 | 1.6 | 2.2 | 4 GB RAM | 128 GB | 128 GB |
Motorola One | 2018 Q3 | 14 nm LPP | 8 | 8 | 2 | 2 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto Z2 Play | 2017 Q3 | 14 nm LPP | 8 | 8 | 2.2 | 2.2 | 3 GB RAM | 32 GB | 64 GB |
Motorola Moto Z2 Force | 2017 Q3 | 10 nm FinFET LPE | 8 | 8 | 1.9 | 2.45 | 4 GB RAM | 64 GB | 128 GB |
Motorola Moto Z | 2016 Q3 | 14 nm | 4 | 4 | 1.6 | 2.15 | 4 GB RAM | 32 GB | 64 GB |
Motorola Moto X4 | 2017 Q3 | 14 nm LPP | 8 | 8 | 1.8 | 2.2 | 3 GB RAM | 32 GB | 64 GB |
Motorola Moto M | 2016 Q4 | 28 nm HPC+ | 8 | 8 | 1.2 | 2 | 3 GB RAM | 32 GB | 64 GB |
Motorola Moto G9 Power | 2020 Q4 | 11 nm LPP | 8 | 8 | 1.8 | 2 | 4 GB RAM | 128 GB | 128 GB |
Motorola Moto G9 Plus | 2020 Q3 | 8 nm LPP | 8 | 8 | 1.8 | 2.2 | 4 GB RAM | 128 GB | 128 GB |
Motorola Moto G9 Play | 2020 Q3 | 11 nm LPP | 8 | 8 | 1.8 | 2 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto G9 | 2020 Q3 | 11 nm LPP | 8 | 8 | 1.8 | 2 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto G8 Power Lite | 2020 Q2 | 12 nm HPM | 8 | 8 | 2.3 | 2.3 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto G8 Power | 2020 Q2 | 11 nm LPP | 8 | 8 | 1.8 | 2 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto G8 Plus | 2019 Q4 | 11 nm LPP | 8 | 8 | 1.8 | 2 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto G8 Play | 2019 Q4 | 12 nm HPM | 8 | 8 | 2 | 2.1 | 2 GB RAM | 32 GB | 32 GB |
Motorola Moto G8 | 2020 Q1 | 11 nm LPP | 8 | 8 | 1.8 | 2 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto G7 Power | 2019 Q1 | 14 nm LPP | 8 | 8 | 1.8 | 1.8 | 3 GB RAM | 32 GB | 64 GB |
Motorola Moto G7 Plus | 2019 Q1 | 14 nm LPP | 8 | 8 | 1.6 | 1.8 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto G7 Play | 2019 Q1 | 14 nm LPP | 8 | 8 | 1.8 | 1.8 | 2 GB RAM | 32 GB | 32 GB |
Motorola Moto G7 | 2019 Q1 | 14 nm LPP | 8 | 8 | 1.8 | 1.8 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto G6 Plus | 2018 Q2 | 14 nm LPP | 8 | 8 | 1.8 | 2.2 | 4 GB RAM | 64 GB | 128 GB |
Motorola Moto G6 Play | 2018 Q2 | 28 nm LP | 8 | 8 | 1.4 | 1.4 | 2 GB RAM | 16 GB | 32 GB |
Motorola Moto G6 | 2018 Q2 | 14 nm LPP | 8 | 8 | 1.8 | 1.8 | 3 GB RAM | 32 GB | 64 GB |
Motorola Moto G5 Plus | 2017 Q2 | 14 nm LPP | 8 | 8 | 2 | 2 | 2 GB RAM | 16 GB | 32 GB |
Motorola Moto G5 | 2017 Q2 | 28 nm LP | 8 | 8 | 1.4 | 1.4 | 2 GB RAM | 16 GB | 32 GB |
Motorola Moto G4 Plus | 2016 Q2 | 28 nm LP | 8 | 8 | 1.2 | 1.4 | 2 GB RAM | 16 GB | 64 GB |
Motorola Moto G4 Play | 2016 Q3 | 28 nm LP | 4 | 4 | 1.2 | 1.2 | 1 GB RAM | 8 GB | 16 GB |
Motorola Moto G4 | 2016 Q2 | 28 nm LP | 8 | 8 | 1.2 | 1.4 | 2 GB RAM | 16 GB | 32 GB |
Motorola Moto G Stylus | 2020 Q2 | 11 nm LPP | 8 | 8 | 1.8 | 2 | 4 GB RAM | 128 GB | 128 GB |
Motorola Moto G Power | 2020 Q2 | 11 nm LPP | 8 | 8 | 1.8 | 2 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto G Fast | 2020 Q2 | 11 nm LPP | 8 | 8 | 1.8 | 2 | 3 GB RAM | 32 GB | 32 GB |
Motorola Moto G 5G Plus | 2020 Q3 | 7 nm LPP EUV | 8 | 8 | 1.8 | 2.3 | 4 GB RAM | 64 GB | 128 GB |
Motorola Moto G 5G | 2020 Q4 | 8 nm LPP | 8 | 8 | 1.8 | 2.2 | 4 GB RAM | 64 GB | 128 GB |
Motorola Moto E7 Plus | 2020 Q3 | 11 nm | 8 | 8 | 1.45 | 1.8 | 4 GB RAM | 64 GB | 64 GB |
Motorola Moto E6s (2020) | 2020 Q2 | 12 nm | 8 | 8 | 2 | 2 | 2 GB RAM | 32 GB | 64 GB |
Motorola Moto E6s | 2019 Q3 | 12 nm | 8 | 8 | 2 | 2 | 2 GB RAM | 32 GB | 64 GB |
Motorola Moto E6 Plus | 2019 Q3 | 12 nm | 8 | 8 | 2 | 2 | 2 GB RAM | 32 GB | 64 GB |
Motorola Moto E6 | 2019 Q3 | 28 nm LP | 8 | 8 | 1.4 | 1.4 | 2 GB RAM | 16 GB | 16 GB |
Motorola Moto E5 Plus | 2018 Q2 | 28 nm LP | 4 | 4 | 1.4 | 1.4 | 2 GB RAM | 16 GB | 32 GB |
Motorola Moto E5 | 2018 Q2 | 28 nm LP | 4 | 4 | 1.4 | 1.4 | 2 GB RAM | 16 GB | 16 GB |
Motorola Moto E4 Plus | 2017 Q2 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 3 GB RAM | 16 GB | 32 GB |
Motorola Moto E4 | 2017 Q2 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 2 GB RAM | 16 GB | 16 GB |
Motorola Edge+ | 2020 Q2 | 7 nm N7P | 8 | 8 | 1.8 | 2.84 | 12 GB RAM | 256 GB | 256 GB |
Motorola Edge | 2020 Q2 | 7 nm LPP EUV | 8 | 8 | 1.8 | 2.4 | 4 GB RAM | 128 GB | 128 GB |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.