Smartphone | Motorola One Vision | Doogee X96 | ||||||
Model version(s) | XT1970-1 |
X96 |
||||||
Release date | Q2 2019 | Q4 2021 | ||||||
Network | GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,30 x 2,80 x 0,34 in | 6,50 x 3,02 x 0,38 in | ||||||
Weight | 6.35 oz | 6.98 oz | ||||||
Body | Front glass, plastic frame |
Front glass, plastic body |
||||||
Screen size, colours | 6.3 inches, 16M colours | 6.5 inches, 16M colours | ||||||
Screen type | LTPS IPS LCD | IPS LCD | ||||||
Resolution | 1080 x 2520 pixels | 720 x 1600 pixels | ||||||
Screen ratio | 21:9 | 20:9 | ||||||
Density | 432 ppi | 269 ppi | ||||||
Operating system | Android 9 | Android 11 (Go edition) | ||||||
Processor | Samsung Exynos 7 Octa 9609 | Unisoc SC9863A | ||||||
Lithography | 10 nm LPE | 28 nm HPC+ | ||||||
Cores | 8 | 4 | ||||||
Threads | 8 | 4 | ||||||
Energy cores | 4x ARM Cortex-A53 @ 1.6 GHz |
4x ARM Cortex-A55 @ 1.2 GHz |
||||||
High performance cores | 4x ARM Cortex-A73 @ 2.2 GHz |
4x ARM Cortex-A55 @ 1.6 GHz |
||||||
GPU integrated graphics | ARM Mali-G72 MP3 | Imagination PowerVR GE8322 | ||||||
GPU execution units | 3 | 4 | ||||||
GPU shading units | 48 | 128 | ||||||
GPU boost clock | 900 MHz | - | ||||||
GPU FP32 floating point | 86.4 GFLOPS | 128 GFLOPS | ||||||
Memory | 4 GB RAM | 2 GB RAM | ||||||
Storage | 128 GB | 32 GB | ||||||
Memory card | Up to 1,000 GB | Up to 256 GB | ||||||
Photo | 48 MP, f/1,7, 5 MP, f/2,2 |
8 MP, f/2,0, 2 MP, f/2,8, 2 MP, f/2,8, 2 MP |
||||||
Video | 4K@30fps, 1080p@30/60fps |
1080p@30fps |
||||||
Front photo | 25 MP, f/2,0 |
5 MP, f/2,2 |
||||||
Front video | 1080p@30fps |
720p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | microUSB 2.0 | ||||||
Battery capacity | 3,500 mAh | 5,400 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 11 hours and 50 minutes | ~ 16 hours and 20 minutes | ||||||
TDP | 6 W | - | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 190,206 | 82,487 | ||||||
Android PassMark Rating | 5,075 | 2,324 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Motorola One Vision![]() |
190,206 |
Doogee X96![]() |
82,487 |
Android PassMark Rating | |
---|---|
Motorola One Vision![]() |
5,075 |
Doogee X96![]() |
2,324 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.