Smartphone | Motorola Moto G20 | |||
Model version(s) | Motorola Moto G(20), XT-2821-1, XT-2821-2 |
|||
Release date | Q2 2021 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.50 x 2.98 x 0.36 in | |||
Weight | 7.05 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.5 inches, 16M colours | |||
Screen type | IPS LCD, 90Hz | |||
Resolution | 720 x 1600 pixels | |||
Screen ratio | 20:9 | |||
Density | 270 ppi | |||
Operating system | Android 11 | |||
Processor | Unisoc Tiger T700 | |||
Lithography | 12 nm FF | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 6x ARM Cortex-A55 @ 2.0 GHz |
|||
High performance cores | 2x ARM Cortex-A75 @ 2.0 GHz |
|||
GPU | ARM Mali-G52 MC2 | |||
GPU execution units | 2 | |||
GPU shading units | 32 | |||
GPU clock | 820 MHz | |||
GPU FP32 floating point | 54.4 GFLOPS | |||
Memory | 4 GB RAM | |||
Storage | 64 / 128 GB | |||
Memory card | Up to 512 GB | |||
Photo | 48 MP, f/1,7, 8 MP, f/2,2, 2 MP, f/2,4, 2 MP, f/2,4 |
|||
Video | 1080p@30fps |
|||
Front photo | 13 MP, f/2,2 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours | |||
(Android 64-bit) Geekbench 4 single core | 1,632 | |||
(Android 64-bit) Geekbench 4 multi-core | 4,784 | |||
(Android) Geekbench 5 single core | 376 | |||
(Android) Geekbench 5 multi-core | 1,296 | |||
Amazon | ![]() |
|||
eBay | ![]() |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Nokia 6.2![]() |
1,314 4,810 |
Blackview A95![]() |
1,292 4,802 |
Asus ZenFone Max Pro M1![]() |
1,335 4,793 |
Cubot C30![]() |
1,424 4,787 |
Motorola Moto G20![]() |
1,632 4,784 |
Oukitel C21![]() |
1,327 4,783 |
Motorola Moto G7 Plus![]() |
1,305 4,764 |
Motorola One Power![]() |
1,317 4,764 |
Xiaomi Redmi Note 5![]() |
1,336 4,741 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Motorola Moto G31![]() |
349 1,298 |
Tecno Spark 7 Pro![]() |
364 1,297 |
Vivo U10![]() |
311 1,297 |
Motorola Moto G20![]() |
376 1,296 |
Tecno Spark 6![]() |
377 1,296 |
Realme Narzo 20![]() |
369 1,295 |
Tecno Spark 8 Pro![]() |
371 1,293 |
Xiaomi Redmi 9 Power![]() |
312 1,292 |
Realme Narzo 10![]() |
373 1,292 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.