Smartphone | Motorola Moto G10 | |||
Model version(s) | Motorola Moto G(10), XT2127-2 |
|||
Release date | Q1 2021 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.50 x 2.98 x 0.36 in | |||
Weight | 7.05 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.5 inches, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 720 x 1600 pixels | |||
Screen ratio | 20:9 | |||
Density | 269 ppi | |||
Operating system | Android 11 | |||
Processor | Qualcomm SM4250-AA Snapdragon 460 | |||
Lithography | 11 nm | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 240 Silver @ 1.45 GHz |
|||
High performance cores | 4x Qualcomm Kryo 240 Gold @ 1.8 GHz |
|||
GPU | Qualcomm Adreno 610 | |||
GPU execution units | 2 | |||
GPU shading units | 96 | |||
GPU clock | 600 MHz | |||
GPU FP32 floating point | 115.2 GFLOPS | |||
Memory | 4 GB RAM | |||
Storage | 64 / 128 GB | |||
Memory card | Up to 512 GB | |||
Photo | 48 MP, f/1,7, 26mm, 8 MP, f/2,2, 2 MP, f/2,4, 2 MP, f/2,4 |
|||
Video | 1080p@30/60fps |
|||
Front photo | 8 MP, f/2,2 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 11 hours and 50 minutes | |||
TDP | 6 W | |||
AnTuTu | 141,602 | |||
(Android) Geekbench 5 single core | 249 | |||
(Android) Geekbench 5 multi-core | 1,121 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Oppo F11![]() |
142,155 |
Motorola Moto G Play (2021)![]() |
142,141 |
Nokia 7 Plus![]() |
141,934 |
Umidigi Bison X10S![]() |
141,875 |
Samsung Galaxy A8 Star![]() |
141,712 |
Motorola Moto G10![]() |
141,602 |
Nokia 7.2![]() |
141,295 |
Vivo Y20![]() |
141,003 |
Xiaomi Mi CC9e![]() |
139,756 |
Honor 8X![]() |
139,144 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Huawei P Smart 2019![]() |
317 1,133 |
ZTE Blade A7 (MediaTek)![]() |
253 1,131 |
Realme C15 Qualcomm Edition![]() |
251 1,131 |
ZTE Axon 20 4G![]() |
390 1,125 |
Motorola Moto G10![]() |
249 1,121 |
Lenovo K10 Plus![]() |
270 1,119 |
Samsung Galaxy A13 5G![]() |
465 1,119 |
Infinix Zero 6 Pro![]() |
278 1,116 |
Samsung Galaxy A04s![]() |
176 1,107 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.