Smartphone | Motorola Moto G10 Power | |||
Model version(s) | Motorola Moto G(10) Power, PAMR0002IN, PAMR0008IN, PAMR0010IN |
|||
Release date | Q1 2021 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.50 x 2.98 x 0.39 in | |||
Weight | 7.76 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.5 inches, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 720 x 1600 pixels | |||
Screen ratio | 20:9 | |||
Density | 270 ppi | |||
Operating system | Android 11 | |||
Processor | Qualcomm SM4250-AA Snapdragon 460 | |||
Lithography | 11 nm | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 240 Silver @ 1.45 GHz |
|||
High performance cores | 4x Qualcomm Kryo 240 Gold @ 1.8 GHz |
|||
GPU | Qualcomm Adreno 610 | |||
GPU execution units | 2 | |||
GPU shading units | 96 | |||
GPU clock | 600 MHz | |||
GPU FP32 floating point | 115.2 GFLOPS | |||
Memory | 4 GB RAM | |||
Storage | 64 GB | |||
Memory card | Up to 256 GB | |||
Photo | 48 MP, f/1,7, 26mm, 8 MP, f/2,2, 2 MP, f/2,4, 2 MP, f/2,4 |
|||
Video | 1080p@30/60fps |
|||
Front photo | 8 MP, f/2,2 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 6,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 18 hours | |||
TDP | 6 W | |||
AnTuTu | 147,281 | |||
(Android) Geekbench 5 single core | 230 | |||
(Android) Geekbench 5 multi-core | 1,083 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Oppo A53s![]() |
148,196 |
Oppo A9![]() |
147,964 |
Motorola Moto G8 Play![]() |
147,508 |
Realme C17![]() |
147,383 |
Motorola Moto Z3 Play![]() |
147,289 |
Motorola Moto G10 Power![]() |
147,281 |
Umidigi Bison![]() |
147,132 |
Umidigi Bison X10![]() |
146,960 |
Samsung Galaxy A8 (2018)![]() |
146,821 |
Vivo S1![]() |
146,552 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy A14![]() |
180 1,094 |
Oppo A53 (2020)![]() |
246 1,092 |
Vivo Y20s![]() |
254 1,086 |
Samsung Galaxy Xcover 5![]() |
179 1,086 |
Motorola Moto G10 Power![]() |
230 1,083 |
Crosscall Core-M5![]() |
306 1,081 |
HiSense A5 Pro![]() |
348 1,076 |
Samsung Galaxy M13 5G![]() |
445 1,073 |
Vivo Y20![]() |
254 1,062 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.