Smartphone | Motorola Moto E32 | |||
Model version(s) | Moto E32, XT2227-1, XT2227-2 |
|||
Release date | Q2 2022 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.46 x 2.95 x 0.33 in | |||
Weight | 6.49 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.5 inches, 16M colours | |||
Screen type | IPS LCD, 90Hz | |||
Resolution | 720 x 1600 pixels | |||
Screen ratio | 20:9 | |||
Density | 268 ppi | |||
Operating system | Android 11 | |||
Processor | Unisoc Tiger T606 | |||
Lithography | 12 nm FF | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 6x ARM Cortex-A55 @ 1.6 GHz |
|||
High performance cores | 2x ARM Cortex-A75 @ 1.6 GHz |
|||
GPU | ARM Mali-G57 MP1 | |||
GPU execution units | 1 | |||
GPU shading units | 16 | |||
GPU clock | 750 MHz | |||
GPU FP32 floating point | 121.6 GFLOPS | |||
Memory | 4 GB RAM | |||
Storage | 64 GB | |||
Memory card | Up to 1,024 GB | |||
Photo | 16 MP, f/2,2, 26mm, 2 MP, f/2,4, 2 MP, f/2,4 |
|||
Video | 1080p@30fps |
|||
Front photo | 8 MP, f/2,0 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 b/g/n | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 15 hours and 50 minutes | |||
AnTuTu | 171,415 | |||
(Android) Geekbench 5 single core | 310 | |||
(Android) Geekbench 5 multi-core | 1,176 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Realme 3 Pro![]() |
172,195 |
Oukitel WP16![]() |
172,194 |
Motorola Moto G8![]() |
172,156 |
Motorola Moto Z4![]() |
171,964 |
Huawei Y8s![]() |
171,584 |
Motorola Moto E32![]() |
171,415 |
Umidigi F3S![]() |
171,388 |
Umidigi F1 Play![]() |
171,372 |
Samsung Galaxy M40![]() |
171,088 |
Blackview A90![]() |
171,009 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Realme C17![]() |
251 1,188 |
Honor 50 Lite![]() |
288 1,187 |
BlackBerry KEY2![]() |
324 1,181 |
HiSense King Kong 4 Pro![]() |
263 1,178 |
Motorola Moto E32![]() |
310 1,176 |
Lenovo S5 Pro![]() |
261 1,175 |
Nokia G21![]() |
311 1,174 |
ZTE Blade A72![]() |
312 1,174 |
Nokia 5.1 Plus![]() |
270 1,172 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.