Smartphone | Motorola Moto E22 | |||
Model version(s) | Moto E22, XT2239-7, XT2239-7-DS |
|||
Release date | Q4 2022 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.44 x 2.94 x 0.31 in | |||
Weight | 5.96 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.5 inches, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 720 x 1600 pixels | |||
Screen ratio | 20:9 | |||
Density | 270 ppi | |||
Operating system | Android 12 | |||
Processor | MediaTek MT6765V/CB Helio G37 | |||
Lithography | 12 nm FFC | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A53 @ 1.8 GHz |
|||
High performance cores | 4x ARM Cortex-A53 @ 2.3 GHz |
|||
GPU | Imagination PowerVR GE8320 | |||
GPU execution units | 2 | |||
GPU shading units | 64 | |||
GPU clock | 650 MHz | |||
GPU FP32 floating point | 41.6 GFLOPS | |||
Memory | 3 / 4 GB RAM | |||
Storage | 32 / 64 GB | |||
Memory card | Up to 512 GB | |||
Photo | 16 MP, f/2,2, 2 MP, f/2,4 |
|||
Video | 1080p@30fps |
|||
Front photo | 5 MP, f/2,4 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 4,020 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours | |||
AnTuTu | 131,848 | |||
(Android) Geekbench 5 single core | 169 | |||
(Android) Geekbench 5 multi-core | 925 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Oppo A33 (2020)![]() |
132,972 |
Xiaomi Poco C40![]() |
132,558 |
Samsung Galaxy M13![]() |
132,534 |
Lenovo K5 Pro![]() |
131,903 |
Xiaomi Mi 6X![]() |
131,857 |
Motorola Moto E22![]() |
131,848 |
Realme 3i![]() |
131,837 |
Honor X10 Lite![]() |
131,712 |
Honor 10 Lite![]() |
131,703 |
Oppo A9 (2020)![]() |
131,553 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy A8+ (2018)![]() |
304 929 |
Infinix Hot 9 Pro![]() |
167 926 |
Infinix Hot 20 Play![]() |
170 926 |
Motorola Moto E22![]() |
169 925 |
Tecno Spark 9![]() |
163 925 |
Crosscall Core-T4![]() |
150 924 |
Crosscall Action-X4![]() |
149 923 |
Infinix Note 6![]() |
180 923 |
Xiaomi Redmi Y3![]() |
266 918 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.