Smartphone | Motorola Edge 30 | |||
Model version(s) | Edge 30 | |||
Release date | Q2 2022 | |||
Network | 5G, GSM, HSPA, LTE | |||
Dimensions | 6.28 x 2.92 x 0.27 in | |||
Weight | 5.75 oz | |||
Body | Front glass, aluminum frame, plastic back |
|||
Screen size, colours | 6.5 inches, 1B colours | |||
Screen type | AMOLED, 144Hz | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 405 ppi | |||
Operating system | Android 12 | |||
Processor | Qualcomm SM7325-AE Snapdragon 778G+ 5G | |||
Lithography | 6 nm N6 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x qualcomm Kryo 670 Silver @ 1.9 GHz | |||
High performance cores | 1x Qualcomm Kryo 670 Prime @ 2.5 GHz 3x Qualcomm Kryo 670 Gold @ 2.2 GHz |
|||
GPU | Qualcomm Adreno 642L | |||
GPU execution units | 2 | |||
GPU shading units | 384 | |||
GPU clock | 490 MHz | |||
Memory | 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 50 MP, f/1,8, 50 MP, f/2,2, 2 MP, f/2,4 |
|||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
|||
Front photo | 32 MP, f/2,4 | |||
Front video | 4K@30fps, 1080p@30/120fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 4,020 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours | |||
(Android 64-bit) Geekbench 4 single core | 3,703 | |||
(Android 64-bit) Geekbench 4 multi-core | 11,068 | |||
(Android) Geekbench 5 single core | 824 | |||
(Android) Geekbench 5 multi-core | 2,856 | |||
Amazon | ![]() |
|||
eBay | ![]() |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Huawei Nova 9 Pro![]() |
3,534 11,236 |
Samsung Galaxy M52 5G![]() |
3,475 11,143 |
Xiaomi 11 Lite 5G NE![]() |
3,411 11,091 |
Xiaomi Poco X3 Pro![]() |
3,238 11,073 |
Motorola Edge 30![]() |
3,703 11,068 |
Realme GT Master Edition![]() |
3,529 11,057 |
Google Pixel 6![]() |
4,625 10,958 |
Huawei P50![]() |
3,861 10,834 |
Motorola Moto G100![]() |
4,333 10,781 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy Note20 5G SD865+![]() |
863 2,909 |
Xiaomi Mi 11 Lite 5G![]() |
804 2,905 |
Vivo X70![]() |
788 2,868 |
Motorola Edge 30![]() |
824 2,856 |
Oppo Reno5 Pro 5G![]() |
722 2,856 |
Huawei Nova 9![]() |
784 2,852 |
Huawei Nova 9 Pro![]() |
772 2,850 |
Oppo Reno7 Pro 5G![]() |
703 2,846 |
Motorola Moto G100![]() |
959 2,842 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.