Smartphone | LG Nexus 5X | Samsung Galaxy J2 Pro | ||||||
Model version(s) | Nexus 5X |
SM-J210F, SM-J210G, SM-J210H, SM-J210GU |
||||||
Release date | Q4 2015 | Q3 2016 | ||||||
Network | CDMA, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 5,79 x 2,86 x 0,31 in | 5,61 x 2,80 x 0,31 in | ||||||
Weight | 4.80 oz | 4.87 oz | ||||||
Body | Front glass, plastic body |
Front glass, plastic body |
||||||
Screen size, colours | 5.2 inches, 16M colours | 5.0 inches, 16M colours | ||||||
Screen type | IPS LCD | Super AMOLED | ||||||
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels | ||||||
Screen ratio | 16:9 | 16:9 | ||||||
Density | 423 ppi | 294 ppi | ||||||
Operating system | Android 6 | Android 6.0.1 | ||||||
Processor | Qualcomm MSM8992 Snapdragon 808 | Unisoc SC8830 | ||||||
Lithography | 20 nm | 28 nm HPM | ||||||
Cores | 6 | 4 | ||||||
Threads | 6 | 4 | ||||||
Energy cores | 4x ARM Cortex-A53 @ 1.44 GHz |
- |
||||||
High performance cores | 2x ARM Cortex-A57 @ 1.82 GHz |
4x ARM Cortex-A7 @ 1.2 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 418 | ARM Mali-400 MP2 | ||||||
GPU execution units | 1 | 2 | ||||||
GPU shading units | 128 | 32 | ||||||
GPU base clock | 600 MHz | 200 MHz | ||||||
GPU boost clock | 600 MHz | 600 MHz | ||||||
GPU FP32 floating point | 153.6 GFLOPS | 10.8 GFLOPS | ||||||
Memory | 2 GB RAM | 2 GB RAM | ||||||
Storage | 16 / 32 GB | 16 GB | ||||||
Memory card | - | Up to 128 GB | ||||||
Photo | 12,3 MP, f/2,0, 26mm |
8 MP, f/2,2 |
||||||
Video | 4K@30fps, 1080p@30fps, 720p@120fps |
720p@30fps |
||||||
Front photo | 5 MP, f/2,0 |
5 MP, f/2,2 |
||||||
Front video | 1080p@30fps |
- |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE | ||||||
USB | USB Type-C 2.0 | microUSB 2.0 | ||||||
Battery capacity | 2,700 mAh | 2,600 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 9 hours and 20 minutes | ~ 8 hours and 30 minutes | ||||||
TDP | 10 W | - | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 65,694 | 16,495 | ||||||
(Android) Geekbench 4 single core | 936 | 407 | ||||||
(Android) Geekbench 4 multi-core | 2,225 | 1,048 | ||||||
(Android) Geekbench 5 single core | 168 | 78 | ||||||
(Android) Geekbench 5 multi-core | 404 | 263 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
LG Nexus 5X![]() |
65,694 |
Samsung Galaxy J2 Pro![]() |
16,495 |
Geekbench 4 - Multi-core & single core score - Android | |
---|---|
LG Nexus 5X![]() |
936 2,225 |
Samsung Galaxy J2 Pro![]() |
407 1,048 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
LG Nexus 5X![]() |
168 404 |
Samsung Galaxy J2 Pro![]() |
78 263 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.