Smartphone | LG K22+ | Apple iPhone 3G | ||||||
Model version(s) | LMK200BAW, LMK200HA, LMK200HAW |
A1324, iPhone 2 |
||||||
Release date | Q3 2020 | Q3 2008 | ||||||
Network | GSM, HSPA, LTE | GSM, HSPA | ||||||
Dimensions | 6,20 x 2,97 x 0,33 in | 4,55 x 2,44 x 0,48 in | ||||||
Weight | 6.00 oz | 4.69 oz | ||||||
Body | Front glass, plastic body |
aluminum body | ||||||
Screen size, colours | 6.2 inches, 400 nits, 16M colours | 3.5 inches, 16M colours | ||||||
Screen type | IPS LCD | TFT | ||||||
Resolution | 720 x 1520 pixels | 320 x 480 pixels | ||||||
Screen ratio | 19:9 | 3:2 | ||||||
Density | 271 ppi | 165 ppi | ||||||
Operating system | Android 10 | iOS | ||||||
Processor | Qualcomm QM215 Snapdragon 215 | ARM11 | ||||||
Lithography | 28 nm LP | 45 nm | ||||||
Cores | 4 | 1 | ||||||
Threads | 4 | 1 | ||||||
High performance cores | 4x ARM Cortex-A53 @ 1.3 GHz |
1x ARM11 @ 412 MHz |
||||||
GPU integrated graphics | Qualcomm Adreno 308 | Imagination PowerVR MBX | ||||||
GPU execution units | 1 | 1 | ||||||
GPU shading units | 24 | 16 | ||||||
GPU base clock | 485 MHz | - | ||||||
GPU boost clock | 485 MHz | 200 MHz | ||||||
GPU FP32 floating point | 24 GFLOPS | 6.4 GFLOPS | ||||||
Memory | 3 GB RAM | 128 MB RAM | ||||||
Storage | 64 GB | 8 / 16 GB | ||||||
Memory card | Up to 128 GB | - | ||||||
Photo | 13 MP, 27mm, 2 MP |
2 MP |
||||||
Video | 1080p@30fps |
- |
||||||
Front photo | 5 MP, f/2,2, 24mm |
- |
||||||
Front video | 1080p@30fps |
- |
||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11b/g | ||||||
Bluetooth | 5.0, A2DP, LE | 2.0, A2DP | ||||||
USB | microUSB 2.0 | USB 2.0 | ||||||
Battery capacity | 3,000 mAh | 1,400 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 9 hours | ~ 8 hours and 30 minutes | ||||||
TDP | 6 W | 3 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
(Android 64-bit | iOS 64-bit) Geekbench 4 single core | 583 | 135 | ||||||
(Android 64-bit | iOS 64-bit) Geekbench 4 multi-core | 1,634 | 135 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Geekbench 4 - Multi-core & single core score - Android 64-bit & iOS 64-bit | |
---|---|
LG K22+![]() |
583 1,634 |
Apple iPhone 3G![]() |
135 135 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.