Smartphone | Infinix Zero X Pro | Apple iPhone 14 Pro Max | ||||||
Model version(s) | X6811 |
A2651, A2893, A2894, A2895, iphone15,3, iPhone 14 Pro_A16B |
||||||
Release date | Q3 2021 | Q3 2022 | ||||||
Network | GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,46 x 2,98 x 0,31 in | 6,33 x 3,06 x 0,31 in | ||||||
Weight | 6.81 oz | 8.47 oz | ||||||
Body | Front and back glass, plastic frame |
Front and back glass, frame in stainless steel |
||||||
Screen size, colours | 6.7 inches, 700 nits, 16M colours | 6.7 inches, 1000 nits, 16M colours | ||||||
Screen type | AMOLED, 120Hz | LTPO Super Retina XDR OLED, 120Hz | ||||||
Resolution | 1080 x 2400 pixels | 1290 x 2796 pixels | ||||||
Screen ratio | 20:9 | 19.5:9 | ||||||
Density | 395 ppi | 460 ppi | ||||||
Operating system | Android 11; XOS 7.6 | iOS 16 | ||||||
Processor | MediaTek MT6785V/CD Helio G95 | Apple A16 Bionic | ||||||
Lithography | 12 nm FFC | 4 nm N4 | ||||||
Cores | 8 | 6 | ||||||
Threads | 8 | 6 | ||||||
Energy cores | 6x ARM Cortex-A55 @ 2.05 GHz |
4x Apple Sawtooth @ 2.02 GHz |
||||||
High performance cores | 2x ARM Cortex-A76 @ 2.05 GHz |
2x Apple Everest @ 3.46 GHz |
||||||
GPU integrated graphics | ARM Mali-G76 MC4 | Apple A16 Bionic GPU 5-Core | ||||||
GPU execution units | 4 | 160 | ||||||
GPU shading units | 64 | 1,280 | ||||||
GPU clock | 900 MHz | 1,200 MHz | ||||||
GPU FP32 floating point | 195.8 GFLOPS | 2,000 GFLOPS | ||||||
Memory | 8 GB RAM | 6 GB RAM | ||||||
Storage | 128 / 256 GB | 128 GB / 1.024 TB | ||||||
Memory card | Up to 512 GB | - | ||||||
Photo | 108 MP, f/1,8, 8 MP, f/3,4, 125mm, 8 MP, f/2,3, 13mm |
48 MP, f/1,8, 24mm, 12 MP, f/2,8, 77mm, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@30fps, 1080p@30fps |
4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
||||||
Front photo | 16 MP, f/2,0 |
12 MP, f/1,9, 23mm |
||||||
Front video | 4K@30fps, 1080p@30fps |
4K@24/25/30/60fps, 1080p@25/30/60/120fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB 2.0 | ||||||
Battery capacity | 4,500 mAh | 4,323 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 10 hours | ~ 29 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 362,284 | 956,763 | ||||||
(Android 64-bit | iOS 64-bit) Geekbench 4 single core | 2,361 | 8,099 | ||||||
(Android 64-bit | iOS 64-bit) Geekbench 4 multi-core | 6,339 | 21,491 | ||||||
(Android | iOS) Geekbench 5 single core | 511 | 1,881 | ||||||
(Android | iOS) Geekbench 5 multi-core | 1,640 | 5,442 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Apple iPhone 14 Pro Max![]() |
956,763 |
Infinix Zero X Pro![]() |
362,284 |
Geekbench 4 - Multi-core & single core score - iOS 64-bit & Android 64-bit | |
---|---|
Apple iPhone 14 Pro Max![]() |
8,099 21,491 |
Infinix Zero X Pro![]() |
2,361 6,339 |
Geekbench 5 - Multi-core & single core score - iOS & Android | |
---|---|
Apple iPhone 14 Pro Max![]() |
1,881 5,442 |
Infinix Zero X Pro![]() |
511 1,640 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.