Smartphone | Infinix Smart HD 2021 | Meizu M3s | ||||||
Model version(s) | X612, X612B |
M3s |
||||||
Release date | Q4 2020 | Q2 2016 | ||||||
Network | GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,23 x 2,96 x 0,39 in | 5,59 x 2,75 x 0,33 in | ||||||
Weight | 6.88 oz | 4.86 oz | ||||||
Body | Front glass, plastic body |
Front glass, aluminum frame |
||||||
Screen size, colours | 6.1 inches, 500 nits, 16M colours | 5.0 inches, 16M colours | ||||||
Screen type | IPS LCD | IPS LCD | ||||||
Resolution | 720 x 1560 pixels | 720 x 1280 pixels | ||||||
Screen ratio | 19.5:9 | 16:9 | ||||||
Density | 282 ppi | 294 ppi | ||||||
Operating system | Android 10 (Go edition); XOS 6.2 | Android 5.1.1 | ||||||
Processor | MediaTek MT6761D Helio A20 | MediaTek MT6750 | ||||||
Lithography | 12 nm FFC | 28 nm HPM | ||||||
Cores | 4 | 8 | ||||||
Threads | 4 | 8 | ||||||
Energy cores | - |
4x ARM Cortex-A53 @ 1.0 GHz |
||||||
High performance cores | 4x ARM Cortex-A53 @ 1.8 GHz |
4x ARM Cortex-A53 @ 1.5 GHz |
||||||
GPU integrated graphics | Imagination PowerVR GE8320 | ARM Mali-T860 MP2 | ||||||
GPU execution units | 2 | 2 | ||||||
GPU shading units | 64 | 32 | ||||||
GPU clock | 550 MHz | 520 MHz | ||||||
GPU FP32 floating point | 41.6 GFLOPS | 190.4 GFLOPS | ||||||
Memory | 2 GB RAM | 2 / 3 GB RAM | ||||||
Storage | 32 GB | 16 / 32 GB | ||||||
Memory card | Up to 256 GB | Up to 256 GB | ||||||
Photo | 8 MP, f/2,0 |
13 MP, f/2,2 |
||||||
Video | 1080p@30fps |
1080p@30fps |
||||||
Front photo | 5 MP, f/2,0 |
5 MP |
||||||
Front video | 1080p@30fps |
- |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.0, A2DP, LE | 4.0, A2DP, LE | ||||||
USB | microUSB 2.0 | microUSB 2.0 | ||||||
Battery capacity | 5,000 mAh | 3,020 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 15 hours | ~ 12 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 69,795 | 38,290 | ||||||
(Android 64-bit) Geekbench 4 single core | 411 | 634 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 1,210 | 2,224 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Infinix Smart HD 2021![]() |
69,795 |
Meizu M3s![]() |
38,290 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Meizu M3s![]() |
634 2,224 |
Infinix Smart HD 2021![]() |
411 1,210 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.