Smartphone | Huawei Y5 (2018) | Wiko Y60 | ||||||
Model version(s) | ATU-AL10, DRA-AL00, DRA-L01, DRA-L21, DRA-LX2, DRA-TL00, DUA-L21, DUA-LX2, DRA-LX3 | W-K510-EEA, W-K510-OPE | ||||||
Release date | Q2 2018 | Q3 2021 | ||||||
Network | GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 5,77 x 2,79 x 0,33 in | 5,78 x 2,83 x 0,37 in | ||||||
Weight | 5.01 oz | 6.28 oz | ||||||
Body | Front glass, plastic body |
Front glass, plastic body | ||||||
Screen size, colours | 5.5 inches, 16M colours | 5.5 inches, 16M colours | ||||||
Screen type | LCD | TFT LCD | ||||||
Resolution | 720 x 1440 pixels | 480 x 960 pixels | ||||||
Screen ratio | 18:9 | 18:9 | ||||||
Density | 295 ppi | 197 ppi | ||||||
Operating system | Android 8.1 (Oreo); EMUI 8 | Android 9.0 Pie (Go edition) | ||||||
Processor | MediaTek MT6739 | MediaTek MT6739WA | ||||||
Lithography | 28 nm HPM | 28 nm HPM | ||||||
Cores | 4 | 4 | ||||||
Threads | 4 | 4 | ||||||
High performance cores | 4x ARM Cortex-A53 @ 1.5 GHz |
4x ARM Cortex-A53 @ 1.3 GHz | ||||||
GPU integrated graphics | Imagination PowerVR GE8100 | Imagination PowerVR GE8100 | ||||||
GPU execution units | 1 | 1 | ||||||
GPU shading units | 16 | 16 | ||||||
GPU clock | 570 MHz | 570 MHz | ||||||
GPU FP32 floating point | 20.8 GFLOPS | 20.8 GFLOPS | ||||||
Memory | 1 / 2 GB RAM | 1 GB RAM | ||||||
Storage | 16 / 32 GB | 16 GB | ||||||
Memory card | Up to 256 GB | Up to 128 GB | ||||||
Photo | 13 MP, f/2,0 |
5 MP |
||||||
Video | 1080p@30fps |
1080p@30fps | ||||||
Front photo | 5 MP |
5 MP |
||||||
Front video | 1080p@30fps |
- | ||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | ||||||
USB | microUSB 2.0 | microUSB 2.0 | ||||||
Battery capacity | 3,020 mAh | 2,500 mAh | ||||||
Battery type | Non removable Li-Ion | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 11 hours and 30 minutes | ~ 7 hours and 30 minutes | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 38,766 | 36,998 | ||||||
Android PassMark Rating | 1,144 | 664 | ||||||
(Android) Geekbench 4 single core | 656 | 643 | ||||||
(Android) Geekbench 4 multi-core | 1,761 | 1,753 | ||||||
(Android) Geekbench 5 single core | 120 | 85 | ||||||
(Android) Geekbench 5 multi-core | 346 | 158 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total Score | |
---|---|
Huawei Y5 (2018)![]() | 38,766 |
Wiko Y60![]() | 36,998 |
Android PassMark Rating | |
---|---|
Huawei Y5 (2018)![]() | 1,144 |
Wiko Y60![]() | 664 |
Geekbench 4 - Multi-core & Single Core Score - Android | |
---|---|
Huawei Y5 (2018)![]() |
656 1,761 |
Wiko Y60![]() |
643 1,753 |
Geekbench 5 - Multi-core & Single Core Score - Android | |
---|---|
Huawei Y5 (2018)![]() |
120 346 |
Wiko Y60![]() |
85 158 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.