Smartphone | Huawei P50 SD888 | Samsung Galaxy S9+ Exynos | ||||||
Model version(s) | ABR-AL00 |
SM-G965F, SM-G965N, SM-G965X |
||||||
Release date | Q4 2021 | Q3 2018 | ||||||
Network | CDMA, CDMA2000, GSM, HSPA, LTE | CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,16 x 2,91 x 0,31 in | 6,22 x 2,91 x 0,33 in | ||||||
Weight | 6.38 oz | 6.67 oz | ||||||
Body | Front and back glass, aluminum frame |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.5 inches, 1B colours | 6.2 inches, 16M colours | ||||||
Screen type | OLED, 90Hz | Super AMOLED | ||||||
Resolution | 1224 x 2700 pixels | 1440 x 2960 pixels | ||||||
Screen ratio | 19.8:9 | 18.5:9 | ||||||
Density | 458 ppi | 529 ppi | ||||||
Operating system | HarmonyOS 2 | Android 8 | ||||||
Processor | Qualcomm SM8325 Snapdragon 888 4G | Samsung Exynos 9 Series 9810 | ||||||
Lithography | 5 nm (5LPE) | 10 nm LPE | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo 680 Silver @ 1.8 GHz |
4x ARM Cortex-A55 @ 1.9 GHz |
||||||
High performance cores | 1x Qualcomm Kryo 680 Prime @ 2.84 GHz 3x Qualcomm Kryo 680 Gold @ 2.42 GHz |
4x Samsung Exynos M3 @ 2.9 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 660 | ARM Mali-G72 MP18 | ||||||
GPU execution units | 2 | 18 | ||||||
GPU shading units | 512 | 288 | ||||||
GPU clock | 840 MHz | 572 MHz | ||||||
GPU FP32 floating point | 1,720.3 GFLOPS | 370 GFLOPS | ||||||
Memory | 8 GB RAM | 6 GB RAM | ||||||
Storage | 128 / 256 GB | 128 GB | ||||||
Memory card | Up to 256 GB | Up to 512 GB | ||||||
Photo | 50 MP, f/1,8, 23mm, 12 MP, f/3,4, 125mm, 13 MP, f/2,2, 16mm |
12 MP, f/1,5-2,4, 26mm 12 MP, f/2,4, 52mm |
||||||
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
4K@60fps, 1080p@240fps, 720p@960fps |
||||||
Front photo | 13 MP, f/2,4 |
8 MP, f/1,7, 25mm |
||||||
Front video | 4K@30fps, 1080p@30/60/240fps |
1440p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 3.1 | USB Type-C 3.1 | ||||||
Battery capacity | 4,100 mAh | 3,500 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 12 hours | ~ 12 hours and 30 minutes | ||||||
TDP | - | 5 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | - | 99 | ||||||
(Android) Geekbench 5 single core | 695 | 666 | ||||||
(Android) Geekbench 5 multi-core | 2,275 | 2,085 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Huawei P50 SD888![]() |
695 2,275 |
Samsung Galaxy S9+ Exynos![]() |
666 2,085 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.