Smartphone | Huawei P50 SD888 | BQ Mobile BQ-6424L Magic O | ||||||
Model version(s) | ABR-AL00 |
BQ-6424L Magic O, BQru_BQ-6424L |
||||||
Release date | Q4 2021 | Q1 2020 | ||||||
Network | CDMA, CDMA2000, GSM, HSPA, LTE | GSM, HSPA, LTE | ||||||
Dimensions | 6,16 x 2,91 x 0,31 in | 6,26 x 2,96 x 0,35 in | ||||||
Weight | 6.38 oz | 6.31 oz | ||||||
Body | Front and back glass, aluminum frame |
Front glass, plastic body |
||||||
Screen size, colours | 6.5 inches, 1B colours | 6.4 inches, 16M colours | ||||||
Screen type | OLED, 90Hz | IPS LCD | ||||||
Resolution | 1224 x 2700 pixels | 720 x 1560 pixels | ||||||
Screen ratio | 19.8:9 | 19.5:9 | ||||||
Density | 458 ppi | 271 ppi | ||||||
Operating system | HarmonyOS 2 | Android 9 | ||||||
Processor | Qualcomm SM8325 Snapdragon 888 4G | MediaTek MT6763V Helio P23 | ||||||
Lithography | 5 nm (5LPE) | 16 nm FFC | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x Qualcomm Kryo 680 Silver @ 1.8 GHz |
4x ARM Cortex-A53 @ 1.5 GHz |
||||||
High performance cores | 1x Qualcomm Kryo 680 Prime @ 2.84 GHz 3x Qualcomm Kryo 680 Gold @ 2.42 GHz |
4x ARM Cortex-A53 @ 2.0 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 660 | ARM Mali-G71 MP2 | ||||||
GPU execution units | 2 | 2 | ||||||
GPU shading units | 512 | 32 | ||||||
GPU clock | 840 MHz | 770 MHz | ||||||
GPU FP32 floating point | 1,720.3 GFLOPS | 49.3 GFLOPS | ||||||
Memory | 8 GB RAM | 3 GB RAM | ||||||
Storage | 128 / 256 GB | 32 GB | ||||||
Memory card | Up to 256 GB | Up to 128 GB | ||||||
Photo | 50 MP, f/1,8, 23mm, 12 MP, f/3,4, 125mm, 13 MP, f/2,2, 16mm |
13 MP, f/2,0, 2 MP, 0,3 MP |
||||||
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
1080p@30fps |
||||||
Front photo | 13 MP, f/2,4 |
5 MP |
||||||
Front video | 4K@30fps, 1080p@30/60/240fps |
480p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n | ||||||
Bluetooth | 5.2, A2DP, LE | 4.2, A2DP | ||||||
USB | USB Type-C 3.1 | USB Type-C 2.0 | ||||||
Battery capacity | 4,100 mAh | 3,900 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 12 hours | ~ 11 hours | ||||||
(Android) Geekbench 5 single core | 695 | 157 | ||||||
(Android) Geekbench 5 multi-core | 2,275 | 822 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Huawei P50 SD888![]() |
695 2,275 |
BQ Mobile BQ-6424L Magic O![]() |
157 822 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.