Smartphone | Huawei P Smart Z | Gionee F205 | ||||||
Model version(s) | Huawei STK-LX1 |
F205 |
||||||
Release date | Q2 2019 | Q1 2018 | ||||||
Network | GSM, HSPA, LTE | CDMA, GSM, HSPA, LTE | ||||||
Dimensions | 6,44 x 3,04 x 0,35 in | 5,84 x 2,78 x 0,31 in | ||||||
Weight | 6.95 oz | 4.80 oz | ||||||
Body | Front glass, aluminum body |
Front glass, aluminum body |
||||||
Screen size, colours | 6.6 inches, 16M colours | 5.5 inches, 16M colours | ||||||
Screen type | LTPS IPS LCD | IPS LCD | ||||||
Resolution | 1080 x 2340 pixels | 720 x 1440 pixels | ||||||
Screen ratio | 19.5:9 | 18:9 | ||||||
Density | 391 ppi | 295 ppi | ||||||
Operating system | Android 9 | Android 7.1; Amigo 5 | ||||||
Processor | HiSilicon Kirin 710F | MediaTek MT6739 | ||||||
Lithography | 12 nm FinFET | 28 nm HPM | ||||||
Cores | 8 | 4 | ||||||
Threads | 8 | 4 | ||||||
Energy cores | 4x ARM Cortex-A53 @ 1.7 GHz |
- |
||||||
High performance cores | 4x ARM Cortex-A73 @ 2.2 GHz |
4x ARM Cortex-A53 @ 1.5 GHz |
||||||
GPU integrated graphics | ARM Mali-G51 MP4 | Imagination PowerVR GE8100 | ||||||
GPU execution units | 4 | 1 | ||||||
GPU shading units | 64 | 16 | ||||||
GPU clock | 1000 MHz | 570 MHz | ||||||
GPU FP32 floating point | 83.2 GFLOPS | 20.8 GFLOPS | ||||||
Memory | 4 GB RAM | 2 GB RAM | ||||||
Storage | 64 GB | 16 GB | ||||||
Memory card | Up to 1,000 GB | Up to 128 GB | ||||||
Photo | 16 MP, f/1,8, 2 MP, f/2,4 |
8 MP |
||||||
Video | 1080p@30fps |
720p@30fps |
||||||
Front photo | 16 MP, f/2,0 |
5 MP |
||||||
Front video | 1080p@30fps |
- |
||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | ||||||
USB | USB Type-C 2.0 | microUSB 2.0 | ||||||
Battery capacity | 4,000 mAh | 2,670 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 10 hours and 50 minutes | - | ||||||
TDP | 8 W | - | ||||||
AnTuTu | 158,584 | 35,004 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Huawei P Smart Z![]() |
158,584 |
Gionee F205![]() |
35,004 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.