Smartphone | Huawei Nova 7 SE | Samsung Galaxy Note20 SD865+ | ||||||
Model version(s) | CDY-AN00, CDY-NX9B | Galaxy Note20 SD865+ | ||||||
Release date | Q2 2020 | Q3 2020 | ||||||
Network | 5G, CDMA, GSM, HSPA, LTE | CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,39 x 2,95 x 0,34 in | 6,36 x 2,96 x 0,33 in | ||||||
Weight | 6.67 oz | 6.77 oz | ||||||
Body | Front and back glass, plastic frame |
Front glass, plastic back |
||||||
Screen size, colours | 6.5 inches, 16M colours | 6.7 inches, 16M colours | ||||||
Screen type | LTPS IPS LCD | Super AMOLED Plus | ||||||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||||||
Screen ratio | 20:9 | 20:9 | ||||||
Density | 405 ppi | 393 ppi | ||||||
Operating system | Android 10; EMUI 10.1 | Android 10; One UI 3.0 | ||||||
Processor | HiSilicon Kirin 820 5G | Qualcomm SM8250-AB Snapdragon 865+ 5G | ||||||
Lithography | 7 nm FinFET | 7 nm N7P | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 4x ARM Cortex-A55 @ 1.84 GHz | 4x Qualcomm Kryo 585 Silver @ 1.8 GHz | ||||||
High performance cores | 1x ARM Cortex-A76 @ 2.36 GHz 3x ARM Cortex-A76 @ 2.22 GHz |
1x Qualcomm Kryo 585 Prime @ 3.1 GHz 3x Qualcomm Kryo 585 Gold @ 2.42 GHz |
||||||
GPU integrated graphics | ARM Mali-G57 MP6 | Qualcomm Adreno 650 | ||||||
GPU execution units | 6 | 2 | ||||||
GPU shading units | 96 | 512 | ||||||
GPU base clock | - | 670 MHz | ||||||
GPU boost clock | 850 MHz | 670 MHz | ||||||
GPU FP32 floating point | 729.6 GFLOPS | 1,375 GFLOPS | ||||||
Memory | 8 GB RAM | 8 GB RAM | ||||||
Storage | 128 / 256 GB | 256 GB | ||||||
Memory card | Up to 256 GB | - | ||||||
Photo | 64 MP, f/1,8, 26mm, 8 MP, f/2,4, 17mm, 2 MP, f/2,4, 2 MP, f/2,4 |
12 MP, f/1,8, 26mm, 64 MP, f/2,0, 27mm, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@30fps, 1080p@30fps, 720p@960fps |
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
||||||
Front photo | 16 MP, f/2,0 | 10 MP, f/2,2, 26mm | ||||||
Front video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.2 | ||||||
Battery capacity | 4,000 mAh | 4,300 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 14 hours | ~ 18 hours | ||||||
TDP | - | 10 W | ||||||
DxOMark | - | 112 | ||||||
AnTuTu | 379,630 | 509,594 | ||||||
Android PassMark Rating | 9,049 | 9,812 | ||||||
(Android 64-bit) Geekbench 4 single core | 2,972 | 4,054 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 8,559 | 12,131 | ||||||
(Android) Geekbench 5 single core | 610 | 832 | ||||||
(Android) Geekbench 5 multi-core | 2,342 | 2,686 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy Note20 SD865+![]() |
509,594 |
Huawei Nova 7 SE![]() |
379,630 |
Android PassMark Rating | |
---|---|
Samsung Galaxy Note20 SD865+![]() |
9,812 |
Huawei Nova 7 SE![]() |
9,049 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Samsung Galaxy Note20 SD865+![]() |
4,054 12,131 |
Huawei Nova 7 SE![]() |
2,972 8,559 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy Note20 SD865+![]() |
832 2,686 |
Huawei Nova 7 SE![]() |
610 2,342 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.