Smartphone | Huawei Nova 5i | |||
Model version(s) | GLK-AL00, LK-LX1, GLK-LX1U, GLK-LX2, GLK-LX3, GLK-TL00 |
|||
Release date | Q3 2019 | |||
Network | CDMA, GSM, HSPA, LTE | |||
Dimensions | 6.26 x 2.99 x 0.33 in | |||
Weight | 6.28 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.4 inches, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 1080 x 2310 pixels | |||
Screen ratio | 19.5:9 | |||
Density | 398 ppi | |||
Operating system | Android 9.0 | |||
Processor | HiSilicon Kirin 710F | |||
Lithography | 12 nm FinFET | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A53 @ 1.7 GHz | |||
High performance cores | 4x ARM Cortex-A73 @ 2.2 GHz | |||
GPU | ARM Mali-G51 MP4 | |||
GPU execution units | 4 | |||
GPU shading units | 64 | |||
GPU clock | 650 MHz | |||
GPU FP32 floating point | 83.2 GFLOPS | |||
Memory | 6 / 8 GB RAM | |||
Storage | 128 GB | |||
Memory card | Up to 512 GB | |||
Photo | 24 MP, f/1,8, 27mm, 8 MP, 2 MP, f/2,4, 27mm, 2 MP, f/2,4 |
|||
Video | 1080p@30fps | |||
Front photo | 24 MP, f/2,0 | |||
Front video | 1080p@30fps | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 4.2, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 4,000 mAh | |||
Battery type | Non removable Li-Po | |||
TDP | 8 W | |||
AnTuTu | 134,032 | |||
(Android 64-bit) Geekbench 4 single core | 1,503 | |||
(Android 64-bit) Geekbench 4 multi-core | 5,353 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Motorola Moto G Power (2022)![]() |
135,826 |
Samsung Galaxy M12![]() |
135,162 |
TCL 20 SE![]() |
135,098 |
TCL 30+![]() |
134,998 |
Vivo V11![]() |
134,442 |
Huawei Nova 5i![]() |
134,032 |
Samsung Galaxy F12![]() |
133,180 |
Oppo A33 (2020)![]() |
132,972 |
Lenovo K5 Pro![]() |
131,903 |
Realme 3i![]() |
131,837 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Vivo Y50![]() |
1,511 5,370 |
Motorola One Action![]() |
1,601 5,365 |
Motorola Moto G8 Power![]() |
1,504 5,362 |
Oppo A74![]() |
1,501 5,360 |
Huawei Nova 5i![]() |
1,503 5,353 |
Tecno Pova![]() |
1,695 5,352 |
Honor 9X![]() |
1,546 5,349 |
Huawei P30 Lite New Edition![]() |
1,537 5,344 |
TCL 10 Plus![]() |
1,483 5,344 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.