Smartphone | Huawei Nova 3 | Apple iPhone 13 mini | ||||||
Model version(s) | PAR-AL00, PAR-LX1, PAR-LX1M, PAR-LX9, PAR-TL00, PAR-TL20 |
iPhone 13 mini, iPhone14,4 | ||||||
Release date | Q3 2018 | Q3 2021 | ||||||
Network | CDMA, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,18 x 2,90 x 0,29 in | 5,18 x 2,53 x 0,3 in | ||||||
Weight | 5.86 oz | 4.97 oz | ||||||
Body | Front and back glass, aluminum frame |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.3 inches, 16M colours | 5.4 inches, 800 nits, 16M colours | ||||||
Screen type | IPS LCD | Super Retina XDR OLED | ||||||
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | ||||||
Screen ratio | 19.5:9 | 19.5:9 | ||||||
Density | 409 ppi | 477 ppi | ||||||
Operating system | Android 8.1 | iOS 15 | ||||||
Processor | HiSilicon Kirin 970 | Apple A15 Bionic | ||||||
Lithography | 10 nm FinFET+ | 5 nm FinFET | ||||||
Cores | 8 | 6 | ||||||
Threads | 8 | 6 | ||||||
Energy cores | 4x ARM Cortex-A53 @ 1.84 GHz | 4x Apple Blizzard @ 1.82 GHz | ||||||
High performance cores | 4x ARM Cortex-A73 @ 2.36 GHz | 2x Apple Avalanche @ 3.23 GHz | ||||||
GPU integrated graphics | ARM Mali-G72 MP12 | Apple A15 Bionic GPU | ||||||
GPU execution units | 12 | 80 | ||||||
GPU shading units | 192 | 640 | ||||||
GPU clock | 746 MHz | 1,200 MHz | ||||||
GPU FP32 floating point | 330 GFLOPS | 1,500 GFLOPS | ||||||
Memory | 4 / 6 GB RAM | 6 GB RAM | ||||||
Storage | 128 GB | 128 / 512 GB | ||||||
Memory card | Up to 256 GB | - | ||||||
Photo | 16 MP, 27mm 24 MP B/W, 27mm |
12 MP, f/1,6, 12 MP, f/2,4, 13mm |
||||||
Video | 4K@30fps, 1080p@30/60fps |
4K@24/30/60fps, 1080p@30/60/120/240fps |
||||||
Front photo | 24 MP, f/2,0, 26mm 2 MP, capteur de profondeur |
12 MP, f/2,2, 23mm | ||||||
Front video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB 2.0 | ||||||
Battery capacity | 3,750 mAh | 2,227 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 5 hours | ~ 17 hours | ||||||
TDP | 9 W | - | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.