Smartphone | Huawei Nova 10 SE | |||
Model version(s) | BNE-LX1, BNE-LX3 |
|||
Release date | Q4 2022 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.39 x 2.97 x 0.29 in | |||
Weight | 6.49 oz | |||
Body | Front and back glass, plastic frame |
|||
Screen size, colours | 6.7 inches, 1B colours | |||
Screen type | OLED, 90Hz | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 395 ppi | |||
Operating system | EMUI 12 | |||
Processor | Qualcomm SM6225 Snapdragon 680 4G | |||
Lithography | 6 nm N6 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 265 Silver @ 1.8 GHz |
|||
High performance cores | 4x Qualcomm Kryo 265 Gold @ 2.4 GHz |
|||
GPU | Qualcomm Adreno 610 | |||
GPU execution units | 2 | |||
GPU shading units | 96 | |||
GPU clock | 600 MHz | |||
GPU FP32 floating point | 115.2 GFLOPS | |||
Memory | 6 / 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 108 MP, f/1,9, 27mm, 8 MP, f/2,2, 2 MP, f/2,4 |
|||
Video | 1080p@30fps |
|||
Front photo | 108 MP, f/1,9, 27mm, 8 MP, f/2,2, 2 MP, f/2,4 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 4,500 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 13 hours and 30 minutes | |||
AnTuTu | 248,855 | |||
(Android) Geekbench 5 single core | 374 | |||
(Android) Geekbench 5 multi-core | 1,587 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Infinix Note 12i![]() |
251,406 |
Infinix Note 10![]() |
251,394 |
Samsung Galaxy A32 5G![]() |
250,524 |
Xiaomi Mi 11 Lite![]() |
250,419 |
Xiaomi Mi 9T![]() |
249,195 |
Huawei Nova 10 SE![]() |
248,855 |
Motorola Moto G32![]() |
247,976 |
Xiaomi Redmi Note 10T 5G![]() |
247,303 |
Vivo Y53s![]() |
247,019 |
Infinix Hot 20![]() |
245,428 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Meizu Note 9![]() |
503 1,594 |
Samsung Galaxy A52![]() |
540 1,593 |
Huawei Nova 9 SE 5G![]() |
385 1,589 |
Huawei Nova 10 SE![]() |
374 1,587 |
Oppo A77s![]() |
379 1,587 |
Google Pixel 5![]() |
585 1,586 |
Cherry Mobile Aqua S10 Pro 5G![]() |
524 1,586 |
Vivo V21 5G![]() |
534 1,584 |
Oppo K10![]() |
385 1,583 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.