Smartphone | Huawei Nova 10 Pro | |||
Model version(s) | GLA-AL00, GLA-LX1 |
|||
Release date | Q3 2022 | |||
Network | CDMA, GSM, HSPA, LTE | |||
Dimensions | 6.46 x 2.93 x 0.31 in | |||
Weight | 6.74 oz | |||
Body | Front and back glass, plastic frame |
|||
Screen size, colours | 6.8 inches, 1B colours | |||
Screen type | OLED, 120Hz | |||
Resolution | 1200 x 2652 pixels | |||
Screen ratio | 20:9 | |||
Density | 429 ppi | |||
Operating system | HarmonyOS 2.0 | |||
Processor | Qualcomm SM7325 Snapdragon 778G 4G | |||
Lithography | 6 nm N6 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x qualcomm Kryo 670 Silver @ 1.9 GHz |
|||
High performance cores | 1x Qualcomm Kryo 670 Prime @ 2.4 GHz 3x Qualcomm Kryo 670 Gold @ 2.2 GHz |
|||
GPU | Qualcomm Adreno 642L | |||
GPU execution units | 2 | |||
GPU shading units | 384 | |||
GPU clock | 490 MHz | |||
Memory | 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 50 MP, f/1,8, 27mm, 8 MP, f/2,2, 2 MP, f/2,4 |
|||
Video | 4K@30fps, 1080p@30fps, 720p@960fps |
|||
Front photo | 8 MP, f/2,2, 60 MP, f/2,4 |
|||
Front video | 4K@30fps, 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6 | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 2.0 | |||
Battery capacity | 4,500 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours | |||
AnTuTu | 477,671 | |||
(Android) Geekbench 5 single core | 774 | |||
(Android) Geekbench 5 multi-core | 2,948 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Xiaomi Mi Mix Alpha![]() |
480,837 |
Huawei Nova 6![]() |
479,808 |
Xiaomi Poco X3 Pro![]() |
479,036 |
Vivo iQOO Z5x![]() |
478,645 |
Realme X7 Pro![]() |
478,032 |
Huawei Nova 10 Pro![]() |
477,671 |
Xiaomi Mi 9 Pro![]() |
477,586 |
OnePlus Nord CE 2 5G![]() |
477,451 |
Honor X20![]() |
476,451 |
Oppo Reno6 5G![]() |
476,451 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Vivo iQOO Z1![]() |
778 2,967 |
Huawei Nova 6![]() |
770 2,956 |
Vivo T1![]() |
779 2,953 |
Huawei Nova 10 Pro![]() |
774 2,948 |
Xiaomi Redmi Note 10 Pro 5G![]() |
746 2,948 |
Huawei Mate 30 Pro![]() |
764 2,947 |
Huawei Mate 40E![]() |
761 2,944 |
Honor V30![]() |
768 2,944 |
Oppo Reno6 Pro+ 5G![]() |
992 2,941 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.