Smartphone | Huawei Mate 40E 4G | |||
Model version(s) | OCE-AL50 |
|||
Release date | Q1 2021 | |||
Network | CDMA, EVDO, GSM, HSPA, LTE | |||
Dimensions | 6.24 x 2.85 x 0.35 in | |||
Weight | 6.63 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.5 inches, 16M colours | |||
Screen type | OLED, 90Hz | |||
Resolution | 1080 x 2376 pixels | |||
Screen ratio | 20:9 | |||
Density | 402 ppi | |||
Operating system | HarmonyOS 2.0 | |||
Processor | HiSilicon Kirin 990E | |||
Lithography | 7 nm+ FinFET | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A55 @ 1.95 GHz |
|||
High performance cores | 2x ARM Cortex-A76 @ 2.86 GHz 2x ARM Cortex-A76 @ 2.36 GHz |
|||
GPU | ARM Mali-G76 MP14 | |||
GPU execution units | 14 | |||
GPU shading units | 224 | |||
GPU clock | 720 MHz | |||
GPU FP32 floating point | 604.8 GFLOPS | |||
Memory | 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Memory card | Up to 256 GB | |||
Photo | 64 MP, f/1,9, 27mm, 8 MP, f/2,4, 85mm, 16 MP, f/2,2, 17mm |
|||
Video | 4Kp@60fps, 1080p@960fps |
|||
Front photo | 13 MP, f/2,4, 18mm |
|||
Front video | 4K@30fps, 1080p@240fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 4,200 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours and 30 minutes | |||
AnTuTu | 391,557 | |||
(Android 64-bit) Geekbench 4 single core | 3,432 | |||
(Android 64-bit) Geekbench 4 multi-core | 10,722 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Sony Xperia XZ4![]() |
395,710 |
Oppo A96 5G![]() |
395,643 |
Xiaomi Redmi Note 11E Pro![]() |
395,016 |
Honor X9 5G![]() |
394,754 |
Xiaomi Redmi 10X Pro 5G![]() |
393,025 |
Huawei Mate 40E 4G![]() |
391,557 |
LG G8S ThinQ![]() |
391,513 |
Honor 30![]() |
391,439 |
LG G8X ThinQ![]() |
390,906 |
Huawei P30![]() |
390,661 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi Mi 9![]() |
3,512 10,783 |
Motorola Moto G100![]() |
4,333 10,781 |
Samsung Galaxy Note10 5G SD855![]() |
3,574 10,779 |
Google Pixel 6 Pro![]() |
4,457 10,743 |
Huawei Mate 40E 4G![]() |
3,432 10,722 |
ZTE nubia Red Magic 3S![]() |
3,526 10,721 |
Samsung Galaxy Note10 SD855![]() |
3,390 10,713 |
LG V50 ThinQ 5G![]() |
3,383 10,705 |
Asus ZenFone 6 ZS630KL![]() |
3,417 10,689 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.