Smartphone | Huawei Mate 40 RS Porsche Design | |||
Model version(s) | NOP-AN00 | |||
Release date | Q4 2020 | |||
Network | 5G, GSM, HSPA, LTE | |||
Dimensions | 6.41 x 2.97 x 0.40 in | |||
Weight | 8.25 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.8 inches, 16M colours | |||
Screen type | OLED | |||
Resolution | 1344 x 2772 pixels | |||
Screen ratio | 18.5:9 | |||
Density | 456 ppi | |||
Operating system | Android 10; EMUI 11 | |||
Processor | HiSilicon Kirin 9000 | |||
Lithography | 5 nm FinFET EUV | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A55 @ 2.05 GHz | |||
High performance cores | 1x ARM Cortex-A77 @ 3.13 GHz 3x ARM Cortex-A77 @ 2.54 GHz |
|||
GPU | ARM Mali-G78 MP24 | |||
GPU execution units | 24 | |||
GPU shading units | 384 | |||
Memory | 12 GB RAM | |||
Storage | 512 GB | |||
Memory card | Up to 512 GB | |||
Photo | 50 MP, f/1,9, 23mm, 12 MP, f/2,4, 8 MP, f/4,4, 240mm, 20 MP, f/1,8, 18mm |
|||
Video | 2160p30/60, 1080p30/60/120/240/480, 720p960/3840 |
|||
Front photo | 13 MP, f/2,4, 18mm | |||
Front video | 2160p30/60, 1080p30/60/240 |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 4,400 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 16 hours and 50 minutes | |||
(Android 64-bit) Geekbench 4 single core | 4,669 | |||
(Android 64-bit) Geekbench 4 multi-core | 13,630 | |||
(Android) Geekbench 5 single core | 958 | |||
(Android) Geekbench 5 multi-core | 3,523 | |||
Amazon | ![]() |
|||
eBay | ![]() |
Geekbench 4 - Multi-core & single core score - Android & iOS 64-bit | |
---|---|
Apple iPhone 12 Pro#ad |
6,373 16,389 |
Huawei Mate 40 Pro+#ad |
4,707 13,956 |
Huawei Mate 40 Pro#ad |
4,693 13,767 |
Apple iPhone SE (2020)#ad |
5,457 13,663 |
Huawei Mate 40 RS Porsche Design#ad |
4,669 13,630 |
Apple iPhone 11 Pro Max#ad |
5,432 13,554 |
Vivo X60 5G#ad |
4,221 13,450 |
Vivo iQOO 3 5G#ad |
4,288 13,395 |
Apple iPhone 11 Pro#ad |
5,423 13,387 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Apple iPhone 12 Pro Max#ad |
1,595 4,102 |
Apple iPhone 12 mini#ad |
1,584 4,021 |
Apple iPhone 12#ad |
1,452 3,853 |
Apple iPhone 12 Pro#ad |
1,432 3,792 |
Huawei Mate 40 RS Porsche Design#ad |
958 3,523 |
Huawei Mate 40 Pro+#ad |
964 3,517 |
Xiaomi Mi 11#ad |
1,105 3,512 |
Huawei Mate 40 Pro#ad |
963 3,452 |
Asus ROG Phone 3 ZS661KS#ad |
979 3,395 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.