Smartphone | Huawei Mate 40 Pro+ | |||
Model version(s) | NOP-AN00 | |||
Release date | Q4 2020 | |||
Network | 5G, GSM, HSPA, LTE | |||
Dimensions | 6.41 x 2.97 x 0.35 in | |||
Weight | 8.11 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.8 inches, 16M colours | |||
Screen type | OLED, 90Hz | |||
Resolution | 1344 x 2772 pixels | |||
Screen ratio | 18.5:9 | |||
Density | 456 ppi | |||
Operating system | Android 10; EMUI 11 | |||
Processor | HiSilicon Kirin 9000 | |||
Lithography | 5 nm FinFET EUV | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A55 @ 2.05 GHz | |||
High performance cores | 1x ARM Cortex-A77 @ 3.13 GHz 3x ARM Cortex-A77 @ 2.54 GHz |
|||
GPU | ARM Mali-G78 MP24 | |||
GPU execution units | 24 | |||
GPU shading units | 384 | |||
GPU clock | 759 MHz | |||
GPU FP32 floating point | 2,331.6 GFLOPS | |||
Memory | 12 GB RAM | |||
Storage | 256 GB | |||
Memory card | Up to 256 GB | |||
Photo | 50 MP, f/1,9, 23mm, 12 MP, f/2,4, 8 MP, f/4,4, 240mm, 20 MP, f/2,4, 14mm |
|||
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960/3840fps |
|||
Front photo | 13 MP, f/2,4, 18mm | |||
Front video | 4K@30/60fps, 1080p@30/60/240fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 4,400 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 16 hours and 50 minutes | |||
DxOMark | 139 | |||
(Android 64-bit) Geekbench 4 single core | 4,707 | |||
(Android 64-bit) Geekbench 4 multi-core | 13,956 | |||
(Android) Geekbench 5 single core | 964 | |||
(Android) Geekbench 5 multi-core | 3,517 | |||
Amazon | ![]() |
|||
eBay | ![]() |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
ZTE nubia Red Magic 6S Pro![]() |
4,977 13,983 |
Huawei Mate 40![]() |
4,756 13,978 |
ZTE nubia Red Magic 6 Pro![]() |
5,021 13,974 |
Asus Zenfone 8 Flip![]() |
5,015 13,970 |
Huawei Mate 40 Pro+![]() |
4,707 13,956 |
Xiaomi Mi 11![]() |
4,968 13,919 |
Samsung Galaxy S21 Ultra 5G SD888![]() |
5,022 13,915 |
Xiaomi 11T Pro![]() |
3,832 13,898 |
Xiaomi Black Shark 5 RS![]() |
5,054 13,891 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
ZTE nubia Red Magic 6![]() |
1,085 3,538 |
Vivo X80 Pro![]() |
1,230 3,530 |
Sharp Aquos R6![]() |
1,114 3,524 |
Huawei Mate 40 RS Porsche Design![]() |
958 3,523 |
Huawei Mate 40 Pro+![]() |
964 3,517 |
Xiaomi Redmi K40 Pro![]() |
1,043 3,516 |
OnePlus 9 Pro![]() |
1,083 3,494 |
OnePlus 9RT 5G![]() |
857 3,492 |
Asus Zenfone 8 Flip![]() |
1,111 3,485 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.