Smartphone | Google Pixel 6 | |||
Model version(s) | G9S9B16, GB7N6 | |||
Release date | Q4 2021 | |||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | |||
Dimensions | 6.24 x 2.94 x 0.35 in | |||
Weight | 7.30 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.4 inches, 16M colours | |||
Screen type | AMOLED, 90Hz | |||
Resolution | 1080 x 2400 pixels | |||
Screen ratio | 20:9 | |||
Density | 411 ppi | |||
Operating system | Android 12 | |||
Processor | Google Tensor | |||
Lithography | 5 nm | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x ARM Cortex-A55 @ 1.8 GHz | |||
High performance cores | 2x ARM Cortex-X1 @ 2.80 GHz 2x ARM Cortex-A76 @ 2.25 GHz |
|||
GPU | ARM Mali-G78 MP20 | |||
GPU execution units | 20 | |||
GPU shading units | 320 | |||
GPU clock | 759 MHz | |||
GPU FP32 floating point | 1,943 GFLOPS | |||
Memory | 8 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 50 MP, f/1,9, 26mm, 12 MP, f/2,2 |
|||
Video | 4K@30/60fps, 1080p@30/60/120/240fps |
|||
Front photo | 8 MP, f/2,0, 24mm | |||
Front video | 1080p@30fps | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 4,614 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 15 hours | |||
(Android 64-bit) Geekbench 4 single core | 4,625 | |||
(Android 64-bit) Geekbench 4 multi-core | 10,958 | |||
(Android) Geekbench 5 single core | 751 | |||
(Android) Geekbench 5 multi-core | 2,299 | |||
Amazon | ![]() |
|||
eBay | ![]() |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Xiaomi 11 Lite 5G NE![]() |
3,411 11,091 |
Xiaomi Poco X3 Pro![]() |
3,238 11,073 |
Motorola Edge 30![]() |
3,703 11,068 |
Realme GT Master Edition![]() |
3,529 11,057 |
Google Pixel 6![]() |
4,625 10,958 |
Huawei P50![]() |
3,861 10,834 |
Motorola Moto G100![]() |
4,333 10,781 |
Google Pixel 6 Pro![]() |
4,457 10,743 |
Huawei Mate 40E 4G![]() |
3,432 10,722 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Huawei Nova 8 5G![]() |
653 2,329 |
Huawei Nova 8 Pro 5G![]() |
539 2,314 |
Huawei Nova 7 Pro 5G![]() |
649 2,302 |
Honor 30S![]() |
601 2,302 |
Google Pixel 6![]() |
751 2,299 |
Xiaomi Redmi Note 10![]() |
624 2,282 |
Realme 9 Pro+![]() |
808 2,276 |
Huawei P50 SD888![]() |
695 2,275 |
Huawei P40 Lite 5G![]() |
605 2,267 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.