Smartphone | Google Pixel 3a | Samsung Galaxy S20 5G Exynos | ||||||
Model version(s) | G020A, G020E, G020B | SM-G981, SM-G981F, SM-G981F/DS, SM-G981B/DS, SM-G981N |
||||||
Release date | Q3 2019 | Q1 2020 | ||||||
Network | CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, GSM, EVDO, HSPA, LTE | ||||||
Dimensions | 5,96 x 2,76 x 0,32 in | 5,97 x 2,72 x 0,31 in | ||||||
Weight | 5.19 oz | 5.75 oz | ||||||
Body | Front glass, plastic body |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 5.6 inches, 16M colours | 6.2 inches, 16M colours | ||||||
Screen type | OLED | Dynamic AMOLED 2X, 120Hz | ||||||
Resolution | 1080 x 2220 pixels | 1440 x 3200 pixels | ||||||
Screen ratio | 18.5:9 | 20:9 | ||||||
Density | 441 ppi | 563 ppi | ||||||
Operating system | Android 9.0 | Android 10.0; One UI 2 | ||||||
Processor | Qualcomm SDM670 Snapdragon 670 | Samsung Exynos 990 | ||||||
Lithography | 10 nm LPP | 7 nm LPP | ||||||
Cores | 8 | 8 | ||||||
Threads | 8 | 8 | ||||||
Energy cores | 6x Qualcomm Kryo 360 Silver @ 1.7 GHz | 4x ARM Cortex-A55 @ 1.95 GHz | ||||||
High performance cores | 2x Qualcomm Kryo 360 Gold @ 2.0 GHz | 2x Samsung Exynos M5 @ 2.73 GHz 2x ARM Cortex-A76 @ 2.4 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 615 | ARM Mali-G77 MP11 | ||||||
GPU execution units | 2 | 11 | ||||||
GPU shading units | 128 | 176 | ||||||
GPU base clock | - | 800 MHz | ||||||
GPU boost clock | 700 MHz | 800 MHz | ||||||
GPU FP32 floating point | 358.4 GFLOPS | 1,126 GFLOPS | ||||||
Memory | 4 GB RAM | 12 GB RAM | ||||||
Storage | 64 GB | 128 / 512 GB | ||||||
Memory card | - | Up to 1,000 GB | ||||||
Photo | 12,2 MP, f/1,8, 28mm | 12 MP, f/1,8, 26mm, 64 MP, f/2,0, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@30fps, 1080p@30/60/120fps |
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
||||||
Front photo | 8 MP, f/2,0, 24mm | 10 MP, f/2,2, 26mm | ||||||
Front video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | ||||||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB Type-C 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 3,000 mAh | 4,000 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 12 hours and 30 minutes | ~ 10 hours and 30 minutes | ||||||
TDP | 5 W | - | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | 101 | - | ||||||
AnTuTu | 157,937 | 497,041 | ||||||
Android PassMark Rating | 5,344 | 8,794 | ||||||
(Android 64-bit) Geekbench 4 single core | 1,610 | 4,415 | ||||||
(Android 64-bit) Geekbench 4 multi-core | 5,079 | 11,913 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy S20 5G Exynos![]() |
497,041 |
Google Pixel 3a![]() |
157,937 |
Android PassMark Rating | |
---|---|
Samsung Galaxy S20 5G Exynos![]() |
8,794 |
Google Pixel 3a![]() |
5,344 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Samsung Galaxy S20 5G Exynos![]() |
4,415 11,913 |
Google Pixel 3a![]() |
1,610 5,079 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.