Smartphone | Doogee X95 Pro | Sony Ericsson Xperia Play | ||||||
Model version(s) | X95Pro | R88i, R800a, R800at, R800i | ||||||
Release date | Q1 2021 | Q1 2011 | ||||||
Network | GSM, HSPA, LTE | GSM, HSPA | ||||||
Dimensions | 6,57 x 3,05 x 0,35 in | 4,69 x 2,44 x 0,63 in | ||||||
Weight | 6.25 oz | 6.17 oz | ||||||
Body | Front glass, plastic body |
Front and back glass, aluminum frame | ||||||
Screen size, colours | 6.5 inches, 16M colours | 4.0 inches, 16M colours | ||||||
Screen type | IPS LCD, 600Hz | LED-Backlit LCD | ||||||
Resolution | 540 x 1200 pixels | 480 x 854 pixels | ||||||
Screen ratio | 20:9 | 16:9 | ||||||
Density | 202 ppi | 245 ppi | ||||||
Operating system | Android 10 | Android 2.3.4 (Gingerbread) | ||||||
Processor | MediaTek MT6761V/WE Helio A20 | Qualcomm MSM8255 Snapdragon S2 | ||||||
Lithography | 12 nm FFC | 45 nm | ||||||
Cores | 4 | 1 | ||||||
Threads | 4 | 1 | ||||||
High performance cores | 4x ARM Cortex-A53 @ 1.8 GHz |
1x Qualcomm Scorpion @ 1.0 MHz | ||||||
GPU integrated graphics | Imagination PowerVR GE8300 | Qualcomm Adreno 205 | ||||||
GPU execution units | 4 | 2 | ||||||
GPU shading units | 128 | 4 | ||||||
GPU base clock | 550 MHz | 245 MHz | ||||||
GPU boost clock | 550 MHz | 266 MHz | ||||||
GPU FP32 floating point | 20.8 GFLOPS | 8.51 GFLOPS | ||||||
Memory | 4 GB RAM | 400 MB RAM | ||||||
Storage | 32 GB | 512 MB | ||||||
Memory card | Up to 128 GB | Up to 32 GB | ||||||
Photo | 13 MP, 2 MP, 2 MP |
5 MP |
||||||
Video | 1080p@30fps |
720p | ||||||
Front photo | 5 MP, f/2,2 |
VGA |
||||||
Front video | 720p@30fps |
- | ||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||||||
Bluetooth | 5.2, A2DP, LE | 2.1, A2DP | ||||||
USB | microUSB 2.0 | microUSB 2.0 | ||||||
Battery capacity | 4,350 mAh | 1,500 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours | ~ 5 hours and 30 minutes | ||||||
Head SAR | - | - | ||||||
AnTuTu | 76,608 | 4,812 | ||||||
(Android) Geekbench 4 single core | 768 | 345 | ||||||
(Android) Geekbench 4 multi-core | 2,207 | 324 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total Score | |
---|---|
Doogee X95 Pro![]() | 76,608 |
Sony Ericsson Xperia Play![]() | 4,812 |
Geekbench 4 - Multi-core & Single Core Score - Android | |
---|---|
Doogee X95 Pro![]() |
768 2,207 |
Sony Ericsson Xperia Play![]() |
345 324 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.