Smartphone | Doogee X95 Pro | Apple iPhone 3G | ||||||
Model version(s) | X95Pro | A1324, iPhone 2 | ||||||
Release date | Q1 2021 | Q3 2008 | ||||||
Network | GSM, HSPA, LTE | GSM, HSPA | ||||||
Dimensions | 6,57 x 3,05 x 0,35 in | 4,55 x 2,44 x 0,48 in | ||||||
Weight | 6.25 oz | 4.69 oz | ||||||
Body | Front glass, plastic body |
aluminum body | ||||||
Screen size, colours | 6.5 inches, 16M colours | 3.5 inches, 16M colours | ||||||
Screen type | IPS LCD, 600Hz | TFT | ||||||
Resolution | 540 x 1200 pixels | 320 x 480 pixels | ||||||
Screen ratio | 20:9 | 3:2 | ||||||
Density | 202 ppi | 165 ppi | ||||||
Operating system | Android 10 | iOS | ||||||
Processor | MediaTek MT6761V/WE Helio A20 | ARM11 | ||||||
Lithography | 12 nm FFC | 45 nm | ||||||
Cores | 4 | 1 | ||||||
Threads | 4 | 1 | ||||||
High performance cores | 4x ARM Cortex-A53 @ 1.8 GHz |
1x ARM11 @ 412 MHz | ||||||
GPU integrated graphics | Imagination PowerVR GE8300 | Imagination PowerVR MBX | ||||||
GPU execution units | 4 | 1 | ||||||
GPU shading units | 128 | 16 | ||||||
GPU base clock | 550 MHz | - | ||||||
GPU boost clock | 550 MHz | 200 MHz | ||||||
GPU FP32 floating point | 20.8 GFLOPS | 6.4 GFLOPS | ||||||
Memory | 4 GB RAM | 128 MB RAM | ||||||
Storage | 32 GB | 8 / 16 GB | ||||||
Memory card | Up to 128 GB | - | ||||||
Photo | 13 MP, 2 MP, 2 MP |
2 MP |
||||||
Video | 1080p@30fps |
- | ||||||
Front photo | 5 MP, f/2,2 |
- |
||||||
Front video | 720p@30fps |
- | ||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11b/g | ||||||
Bluetooth | 5.2, A2DP, LE | 2.0, A2DP | ||||||
USB | microUSB 2.0 | USB 2.0 | ||||||
Battery capacity | 4,350 mAh | 1,400 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 13 hours | ~ 8 hours and 30 minutes | ||||||
TDP | - | 3 W | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
(Android | iOS) Geekbench 4 single core | 768 | 135 | ||||||
(Android | iOS) Geekbench 4 multi-core | 2,207 | 135 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Geekbench 4 - Multi-core & Single Core Score - Android & iOS | |
---|---|
Doogee X95 Pro![]() |
768 2,207 |
Apple iPhone 3G![]() |
135 135 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.