Cubot X30 #ad | 2020 Q2 | 6.18 x 3.00 x 0.33 in | 7.47 | 6.4 | IPS LCD | 1080 x 2310 pixels | 19:9 | 398 | Android 10 | MediaTek MT6771V Helio P60 | 12 nm HPM | 8 | 8 | 2000 | 2000 | ARM Mali-G72 MP3 | 6000 | 128000 | 256000 | 256000 | 48 MP | 1080p30 | 32 MP | 1080p30 | 4200 | 9h00 | 166253 | 5069 | 1420 | 5309 | 295 | 1281 | |||||||
Cubot X19 #ad | 2019 Q1 | 6.10 x 2.93 x 0.37 in | 6.13 | 5.93 | IPS LCD | 1080 x 2160 pixels | 18:9 | 407 | Android 9.0 | MediaTek MT6763T Helio P23 | 16 nm FFC | 8 | 8 | 1650 | 2500 | ARM Mali-G71 MP2 | 4000 | 64000 | 64000 | 128000 | 16 MP | 1080p30 | 16 MP | 1080p30 | 4000 | 10h30 | 92783 | 3292 | 948 | 3823 | 168 | 833 | |||||||
Cubot P40 #ad | 2020 Q2 | 5.90 x 2.87 x 0.39 in | 6.49 | 6.2 | IPS LCD | 720 x 1520 pixels | 19.5:9 | 271 | Android 10 | MediaTek MT6761D Helio A20 | 12 nm FFC | 4 | 4 | 1800 | 1800 | Imagination PowerVR GE8300 | 4000 | 128000 | 128000 | 128000 | 13 MP | 1080p30 | 20 MP | 1080p30 | 4200 | 13h00 | 81106 | 771 | 2031 | 152 | 488 | ||||||||
Cubot Note 20 Pro #ad | 2020 Q3 | 6.13 x 3.03 x 0.35 in | 7.05 | 6.5 | IPS LCD | 720 x 1600 pixels | 19:9 | 266 | Android 10 | MediaTek MT6771 Helio P60 | 12 nm HPM | 8 | 8 | 2000 | 2000 | ARM Mali-G72 MP3 | 6000 | 128000 | 128000 | 128000 | 20 MP | 1080p30 | 8 MP | 720p30 | 4200 | 12h00 | 16908 | 1447 | 5144 | 299 | 1282 | ||||||||
Cubot Note 20 #ad | 2020 Q2 | 6.13 x 3.03 x 0.35 in | 7.05 | 6.5 | IPS LCD | 720 x 1600 pixels | 19:9 | 269 | Android 10 | MediaTek MT6761D Helio A20 | 12 nm FFC | 4 | 4 | 1800 | 1800 | Imagination PowerVR GE8300 | 3000 | 64000 | 64000 | 128000 | 12 MP | 1080p30 | 8 MP | 720p30 | 4200 | 12h00 | 50300 | 794 | 2326 | 148 | 521 | ||||||||
Cubot C30 #ad | 2020 Q4 | 6.18 x 3.00 x 0.33 in | 6.7 | 6.4 | IPS LCD | 1080 x 2310 pixels | 19:9 | 398 | Android 10.0 | MediaTek MT6771V Helio P60 | 12 nm HPM | 8 | 8 | 2000 | 2000 | ARM Mali-G72 MP3 | 8000 | 128000 | 256000 | 256000 | 48 MP | 1080p30 | 32 MP | 1080p30 | 4200 | 8h10 | 149146 | 5864 | 1424 | 4787 | 291 | 1320 |
AnTuTu - Total score | |
---|---|
Cubot X30#ad | 166,253 |
Cubot C30#ad | 149,146 |
Cubot X19#ad | 92,783 |
Cubot P40#ad | 81,106 |
Cubot Note 20#ad | 50,300 |
Cubot Note 20 Pro#ad | 16,908 |
Android PassMark Rating | |
---|---|
Cubot C30#ad | 5,864 |
Cubot X30#ad | 5,069 |
Cubot X19#ad | 3,292 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Cubot X30#ad |
1,420 5,309 |
Cubot Note 20 Pro#ad |
1,447 5,144 |
Cubot C30#ad |
1,424 4,787 |
Cubot X19#ad |
948 3,823 |
Cubot Note 20#ad |
794 2,326 |
Cubot P40#ad |
771 2,031 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Cubot C30#ad |
291 1,320 |
Cubot Note 20 Pro#ad |
299 1,282 |
Cubot X30#ad |
295 1,281 |
Cubot X19#ad |
168 833 |
Cubot Note 20#ad |
148 521 |
Cubot P40#ad |
152 488 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.