Xiaomi Mi 11 vs Huawei P9 Lite | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.12 | 2 GB RAM |
Xiaomi Mi 11 vs Huawei P9 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.8 | 2.5 | 3 GB RAM |
Xiaomi Mi 11 vs Huawei P8 Lite | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 4 | 4 | 1.2 | 1.2 | 2 GB RAM |
Xiaomi Mi 11 vs Huawei P8 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.5 | 2.2 | 3 GB RAM |
Xiaomi Mi 11 vs Huawei P40 Pro+ | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.95 | 2.86 | 8 GB RAM |
Xiaomi Mi 11 vs Huawei P40 Pro | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.95 | 2.86 | 8 GB RAM |
Xiaomi Mi 11 vs Huawei P40 Lite E | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.2 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P40 Lite | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.9 | 2.2 | 6 GB RAM |
Xiaomi Mi 11 vs Huawei P40 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.95 | 2.86 | 8 GB RAM |
Xiaomi Mi 11 vs Huawei P30 Pro New Edition | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.8 | 2.6 | 8 GB RAM |
Xiaomi Mi 11 vs Huawei P30 Pro | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.8 | 2.6 | 8 GB RAM |
Xiaomi Mi 11 vs Huawei P30 Lite New Edition | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.2 | 6 GB RAM |
Xiaomi Mi 11 vs Huawei P30 Lite | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.2 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P30 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.8 | 2.6 | 6 GB RAM |
Xiaomi Mi 11 vs Huawei P20 Pro | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.84 | 2.36 | 6 GB RAM |
Xiaomi Mi 11 vs Huawei P20 Lite | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.36 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P20 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.84 | 2.36 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P10 Plus | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.84 | 2.36 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P10 Lite | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.35 | 3 GB RAM |
Xiaomi Mi 11 vs Huawei P10 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.84 | 2.36 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P Smart+ 2019 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.2 | 3 GB RAM |
Xiaomi Mi 11 vs Huawei P Smart+ | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.2 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P Smart Z | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.2 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P Smart Pro 2019 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.2 | 6 GB RAM |
Xiaomi Mi 11 vs Huawei P Smart 2021 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P Smart 2020 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.2 | 4 GB RAM |
Xiaomi Mi 11 vs Huawei P Smart 2019 | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.2 | 3 GB RAM |
Xiaomi Mi 11 vs Huawei P Smart | 8 | 8 | 1.8 | 2.84 | 8 GB RAM | 8 | 8 | 1.7 | 2.36 | 3 GB RAM |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.