Smartphone | Cherry Mobile Aqua S9 Max | |||
Model version(s) | Aqua S9 Max |
|||
Release date | Q4 2020 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.41 x 3.04 x 0.40 in | |||
Weight | 7.62 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.5 inches, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 1080 x 2340 pixels | |||
Screen ratio | 19.5:9 | |||
Density | 395 ppi | |||
Operating system | Android 10 | |||
Processor | MediaTek MT6785V Helio G90T | |||
Lithography | 12 nm HPM | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 6x ARM Cortex-A55 @ 2.0 GHz |
|||
High performance cores | 2x ARM Cortex-A76 @ 2.05 GHz |
|||
GPU | ARM Mali-G76 MC4 | |||
GPU execution units | 4 | |||
GPU shading units | 64 | |||
GPU base clock | 600 MHz | |||
GPU boost clock | 800 MHz | |||
GPU FP32 floating point | 195.8 GFLOPS | |||
Memory | 4 GB RAM | |||
Storage | 128 GB | |||
Memory card | Up to 256 GB | |||
Photo | 48 MP, 8 MP, 2 MP, 2 MP |
|||
Video | 4K@30fps, 1080p@30/60/120fps |
|||
Front photo | 32 MP, f/2,0 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C | |||
Battery capacity | 5,130 mAh | |||
Battery type | Non removable Li-Ion | |||
Battery life (versatile use) | ~ 15 hours | |||
AnTuTu | 265,224 | |||
(Android) Geekbench 5 single core | 513 | |||
(Android) Geekbench 5 multi-core | 1,641 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Vivo T1![]() |
268,844 |
Oppo Reno4![]() |
268,727 |
Xiaomi Mi Mix 2S![]() |
268,452 |
Samsung Galaxy M51![]() |
267,676 |
Huawei Mate 20![]() |
267,618 |
Cherry Mobile Aqua S9 Max![]() |
265,224 |
Ulefone Power Armor 14 Pro![]() |
265,151 |
Nokia G300![]() |
264,522 |
Xiaomi Mi Note 10![]() |
263,323 |
OnePlus 6![]() |
263,274 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Tecno Camon 17 Pro![]() |
507 1,644 |
Nokia X100 5G![]() |
505 1,642 |
Xiaomi Redmi Note 10S![]() |
513 1,642 |
T-Mobile REVVL 6 Pro 5G![]() |
537 1,642 |
Cherry Mobile Aqua S9 Max![]() |
513 1,641 |
Xiaomi Redmi Note 9 5G![]() |
545 1,640 |
Realme 7![]() |
513 1,640 |
Infinix Zero X Pro![]() |
511 1,640 |
Tecno Phantom X![]() |
503 1,639 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.