Smartphone | Cherry Mobile Aqua S10 Pro 5G | |||
Model version(s) | Aqua S10 Pro 5G |
|||
Release date | Q2 2022 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.65 x 3.02 x 0.36 in | |||
Weight | 7.59 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 6.8 inches, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 1080 x 2340 pixels | |||
Screen ratio | 19.5:9 | |||
Density | 386 ppi | |||
Operating system | Android 11 | |||
Processor | MediaTek MT6833V Dimensity 700 5G | |||
Lithography | 7 nm N7 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 6x ARM Cortex-A55 @ 2.0 GHz |
|||
High performance cores | 2x ARM Cortex-A76 @ 2.2 GHz |
|||
GPU | ARM Mali-G57 MC2 | |||
GPU execution units | 2 | |||
GPU shading units | 32 | |||
GPU clock | 850 MHz | |||
GPU FP32 floating point | 243.2 GFLOPS | |||
Memory | 8 GB RAM | |||
Storage | 128 GB | |||
Memory card | Up to 512 GB | |||
Photo | 48 MP, f/1,8, 5 MP, f/2,2, 2 MP, f/2,4, 2 MP, f/2,4 |
|||
Video | 1080p@30fps |
|||
Front photo | 16 MP, f/2,2 |
|||
Front video | 1080p@30fps |
|||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |||
Bluetooth | 5.0, A2DP, LE | |||
USB | USB Type-C | |||
Battery capacity | 5,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 12 hours and 30 minutes | |||
AnTuTu | 312,429 | |||
(Android) Geekbench 5 single core | 524 | |||
(Android) Geekbench 5 multi-core | 1,586 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Infinix Zero X![]() |
312,833 |
Umidigi Bison GT2 Pro![]() |
312,718 |
Umidigi Bison GT2![]() |
312,696 |
Umidigi Bison GT![]() |
312,583 |
Motorola Moto G 5G![]() |
312,474 |
Cherry Mobile Aqua S10 Pro 5G![]() |
312,429 |
Vivo Y33s 5G![]() |
312,014 |
Xiaomi Mi 10 Lite 5G![]() |
311,981 |
Infinix Zero X Neo![]() |
310,927 |
Infinix Hot 20 5G![]() |
309,927 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Huawei Nova 9 SE 5G![]() |
385 1,589 |
Huawei Nova 10 SE![]() |
374 1,587 |
Oppo A77s![]() |
379 1,587 |
Cherry Mobile Aqua S10 Pro 5G![]() |
524 1,586 |
Google Pixel 5![]() |
585 1,586 |
Vivo V21 5G![]() |
534 1,584 |
Umidigi A13 Pro 5G![]() |
524 1,583 |
Oppo K10![]() |
385 1,583 |
Cherry Mobile Aqua S10 Pro![]() |
475 1,581 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.