Smartphone | Asus ROG Phone 6 | Apple iPhone 14 Plus | ||||||
Model version(s) | ASUS_AI2201, ASUS_AI2201_D, ASUS_AI2201_F |
A2632, A2885, A2886, A2887, A2896, iphone14,8 |
||||||
Release date | Q3 2022 | Q3 2022 | ||||||
Network | 5G, CDMA, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE | ||||||
Dimensions | 6,81 x 3,03 x 0,41 in | 6,33 x 3,07 x 0,31 in | ||||||
Weight | 8.43 oz | 7.16 oz | ||||||
Body | Front and back glass, aluminum frame |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 6.8 inches, 800 nits, 1B colours | 6.7 inches, 800 nits, 16M colours | ||||||
Screen type | AMOLED, 165Hz | Super Retina XDR OLED | ||||||
Resolution | 1080 x 2448 pixels | 1284 x 2778 pixels | ||||||
Screen ratio | 20.4:9 | 19.5:9 | ||||||
Density | 395 ppi | 458 ppi | ||||||
Operating system | Android 12 | iOS 16 | ||||||
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 | Apple A15 Bionic | ||||||
Lithography | 4 nm N4 | 5 nm FinFET | ||||||
Cores | 8 | 6 | ||||||
Threads | 8 | 6 | ||||||
Energy cores | 4x Qualcomm Kryo Silver @ 2.0 GHz |
4x Apple Blizzard @ 1.82 GHz |
||||||
High performance cores | 1x Qualcomm Kryo Prime @ 3.2 GHz, 3x Qualcomm Kryo Gold @ 2.75 GHz |
2x Apple Avalanche @ 3.23 GHz |
||||||
GPU integrated graphics | Qualcomm Adreno 730 | Apple A15 Bionic GPU 5-Core | ||||||
GPU execution units | 3 | 160 | ||||||
GPU shading units | 768 | 1,280 | ||||||
GPU clock | 900 MHz | 1,200 MHz | ||||||
GPU FP32 floating point | 2,764.8 GFLOPS | 1,500 GFLOPS | ||||||
Memory | 8 / 16 GB RAM | 4 GB RAM | ||||||
Storage | 128 / 512 GB | 128 / 512 GB | ||||||
Photo | 50 MP, f/1,9, 13 MP, f/2,2, 5 MP |
12 MP, f/1,5, 26mm, 12 MP, f/2,4, 13mm |
||||||
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps |
4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
||||||
Front photo | 12 MP, 28mm |
12 MP, f/1,9, 23mm |
||||||
Front video | 1080p@30fps |
4K@24/25/30/60fps, 1080p@25/30/60/120fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | ||||||
USB | USB Type-C 3.1 | USB 2.0 | ||||||
Battery capacity | 6,000 mAh | 4,323 mAh | ||||||
Battery type | Non removable Li-Po | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 16 hours and 30 minutes | ~ 26 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 1,108,923 | 797,965 | ||||||
(Android | iOS) Geekbench 5 single core | 1,289 | 1,728 | ||||||
(Android | iOS) Geekbench 5 multi-core | 4,117 | 4,725 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Asus ROG Phone 6![]() |
1,108,923 |
Apple iPhone 14 Plus![]() |
797,965 |
Geekbench 5 - Multi-core & single core score - iOS & Android | |
---|---|
Apple iPhone 14 Plus![]() |
1,728 4,725 |
Asus ROG Phone 6![]() |
1,289 4,117 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.