Smartphone | Asus ROG Phone 6 Pro | |||
Model version(s) | ASUS_AI2201_A, ASUS_AI2201_B | |||
Release date | Q3 2022 | |||
Network | 5G, CDMA, GSM, HSPA, LTE | |||
Dimensions | 6.81 x 3.03 x 0.41 in | |||
Weight | 8.43 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.8 inches, 800 nits, 1B colours | |||
Screen type | AMOLED, 165Hz | |||
Resolution | 1080 x 2448 pixels | |||
Screen ratio | 20.4:9 | |||
Density | 395 ppi | |||
Operating system | Android 12 | |||
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 | |||
Lithography | 4 nm N4 | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo Silver @ 2.0 GHz | |||
High performance cores | 1x Qualcomm Kryo Prime @ 3.2 GHz, 3x Qualcomm Kryo Gold @ 2.75 GHz |
|||
GPU | Qualcomm Adreno 730 | |||
GPU execution units | 3 | |||
GPU shading units | 768 | |||
GPU base clock | 818 MHz | |||
GPU boost clock | 900 MHz | |||
GPU FP32 floating point | 2,512.8 GFLOPS | |||
Memory | 18 GB RAM | |||
Storage | 512 GB | |||
Photo | 50 MP, f/1,9, 13 MP, f/2,2, 5 MP |
|||
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps |
|||
Front photo | 12 MP, 28mm | |||
Front video | 1080p@30fps | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 6,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 16 hours and 30 minutes | |||
AnTuTu | 1,111,451 | |||
(Android) Geekbench 5 single core | 1,315 | |||
(Android) Geekbench 5 multi-core | 4,168 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Xiaomi 12S Pro![]() |
1,116,564 |
Asus ROG Phone 6 Pro![]() |
1,111,451 |
Asus ROG Phone 6![]() |
1,108,923 |
Xiaomi 12S![]() |
1,107,539 |
Xiaomi Black Shark 5 Pro![]() |
1,093,532 |
Xiaomi 12S Ultra![]() |
1,073,551 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Apple iPhone SE (2022)![]() |
1,741 4,658 |
Apple iPhone 13 mini![]() |
1,695 4,613 |
Xiaomi Redmi K50 Pro![]() |
1,264 4,225 |
Xiaomi 12S Ultra![]() |
1,281 4,197 |
Asus ROG Phone 6 Pro![]() |
1,315 4,168 |
Xiaomi 12S Pro![]() |
1,273 4,136 |
Asus ROG Phone 6![]() |
1,289 4,117 |
Vivo X80![]() |
1,242 4,108 |
Apple iPhone 12 Pro Max![]() |
1,595 4,102 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.