Smartphone | Asus ROG Phone 5s Pro | |||
Model version(s) | ZS676KS | |||
Release date | Q3 2021 | |||
Network | 5G, GSM, HSPA, LTE | |||
Dimensions | 6.80 x 3.04 x 0.39 in | |||
Weight | 8.40 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.8 inches, 1000 nits, 1B colours | |||
Screen type | AMOLED, 144Hz | |||
Resolution | 1080 x 2448 pixels | |||
Screen ratio | 19.5:9 | |||
Density | 395 ppi | |||
Operating system | Android 11; ROG UI | |||
Processor | Qualcomm SM8350-AC Snapdragon 888+ 5G | |||
Lithography | 5 nm (5LPE) | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 680 Silver @ 1.8 GHz | |||
High performance cores | 1x Qualcomm Kryo 680 Prime @ 3.0 GHz 3x Qualcomm Kryo 680 Gold @ 2.42 GHz |
|||
GPU | Qualcomm Adreno 660 | |||
GPU execution units | 2 | |||
GPU shading units | 512 | |||
GPU base clock | 792 MHz | |||
GPU boost clock | 840 MHz | |||
GPU FP32 floating point | 1,720.3 GFLOPS | |||
Memory | 8 GB RAM | |||
Storage | 512 GB | |||
Photo | 64 MP, f/1,8, 26mm, 13 MP, f/2,4, 11mm, 5 MP, f/2,0 |
|||
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps |
|||
Front photo | 24 MP, f/2,5, 27mm | |||
Front video | 1080p@30fps | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 6,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 23 hours | |||
AnTuTu | 837,336 | |||
(Android) Geekbench 5 single core | 1,015 | |||
(Android) Geekbench 5 multi-core | 3,115 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Vivo iQOO 9![]() |
857,481 |
Xiaomi Black Shark 5 RS![]() |
856,987 |
ZTE nubia Red Magic 6S Pro![]() |
855,961 |
Vivo iQOO 9 SE![]() |
850,913 |
Oppo Find X5![]() |
844,825 |
Asus ROG Phone 5s Pro![]() |
837,336 |
Lenovo Legion Duel 2![]() |
830,663 |
Xiaomi Black Shark 4 Pro![]() |
828,478 |
ZTE nubia Red Magic 6 Pro![]() |
826,567 |
Vivo iQOO 7 Legend![]() |
824,840 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Samsung Galaxy S20 Ultra 5G SD865![]() |
847 3,124 |
Oppo Find X3![]() |
998 3,123 |
Xiaomi Black Shark 5![]() |
992 3,123 |
Asus ROG Phone 5s Pro![]() |
1,015 3,115 |
Xiaomi Black Shark 3![]() |
896 3,115 |
ZTE nubia Red Magic 5S![]() |
895 3,114 |
Realme GT Neo 2![]() |
1,015 3,111 |
Motorola Edge 20 Pro![]() |
975 3,105 |
Oppo Reno5 Pro+ 5G![]() |
896 3,089 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.