Smartphone | Asus ROG Phone 5 | |||
Model version(s) | ASUS_I005DA, ASUS_I005DB, I005DA, I005DB, ZS673KS, ZS673KS-1B048IN |
|||
Release date | Q1 2021 | |||
Network | 5G, GSM, HSPA, LTE | |||
Dimensions | 6.80 x 3.04 x 0.41 in | |||
Weight | 8.40 oz | |||
Body | Front and back glass, aluminum frame |
|||
Screen size, colours | 6.8 inches, 800 nits, 1B colours | |||
Screen type | AMOLED | |||
Resolution | 1080 x 2448 pixels | |||
Screen ratio | 19.5:9 | |||
Density | 395 ppi | |||
Operating system | Android 11; ROG UI | |||
Processor | Qualcomm SM8350 Snapdragon 888 | |||
Lithography | 5 nm (5LPE) | |||
Cores | 8 | |||
Threads | 8 | |||
Energy cores | 4x Qualcomm Kryo 680 Silver @ 1.8 GHz | |||
High performance cores | 1x Qualcomm Kryo 680 Prime @ 2.84 GHz 3x Qualcomm Kryo 680 Gold @ 2.42 GHz |
|||
GPU | Qualcomm Adreno 660 | |||
GPU execution units | 2 | |||
GPU shading units | 512 | |||
GPU base clock rate | 792 MHz | |||
GPU max clock rate | 840 MHz | |||
GPU FP32 floating point | 1,720.3 GFLOPS | |||
Memory | 8 / 16 GB RAM | |||
Storage | 128 / 256 GB | |||
Photo | 64 MP, f/1,8, 26mm, 13 MP, f/2,4, 11mm, 5 MP, f/2,0 |
|||
Video | 4320p30 2160p30/60/120, 1080p30/60/120/240 720p480 |
|||
Front photo | 24 MP, f/2,5, 27mm | |||
Front video | 1080p30 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |||
Bluetooth | 5.2, A2DP, LE | |||
USB | USB Type-C 3.1 | |||
Battery capacity | 6,000 mAh | |||
Battery type | Non removable Li-Po | |||
Battery life (versatile use) | ~ 18 hours | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 622,043 | |||
Android PassMark Rating | 12,114 | |||
(Android 64-bit) Geekbench 4 single core | 5,013 | |||
(Android 64-bit) Geekbench 4 multi-core | 14,234 | |||
(Android) Geekbench 5 single core | 1,093 | |||
(Android) Geekbench 5 multi-core | 3,623 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy S21+ 5G SD888#ad | 634,451 |
Asus Zenfone 7 Pro ZS671KS#ad | 633,819 |
Asus ROG Phone 3 ZS661KS#ad | 633,749 |
Oppo Find X3#ad | 633,456 |
Lenovo Legion Pro#ad | 628,128 |
Asus ROG Phone 5#ad | 622,043 |
Vivo X60 Pro 5G#ad | 621,699 |
Vivo X50 Pro+#ad | 619,676 |
ZTE nubia Red Magic 5S#ad | 618,471 |
Xiaomi Black Shark 3S#ad | 618,072 |
Android PassMark Rating | |
---|---|
Huawei Mate 40 Pro#ad | 14,566 |
Lenovo Legion Pro#ad | 12,697 |
Xiaomi Mi 10 Ultra#ad | 12,532 |
Samsung Galaxy S21 5G SD888#ad | 12,152 |
Asus ROG Phone 5#ad | 12,114 |
OnePlus 8 5G#ad | 12,040 |
Asus Zenfone 7 ZS670KS#ad | 11,971 |
Motorola Edge+#ad | 11,821 |
OnePlus 8T#ad | 11,576 |
Geekbench 4 - Multi-core & single core score - Android & iOS 64-bit | |
---|---|
Apple iPhone 12 Pro#ad |
6,373 16,389 |
Xiaomi Mi 11 Ultra#ad |
5,076 14,977 |
Vivo iQOO 7#ad |
5,041 14,448 |
Huawei Mate X2#ad |
4,883 14,242 |
Asus ROG Phone 5#ad |
5,013 14,234 |
OnePlus 9#ad |
5,048 14,231 |
OnePlus 9 Pro#ad |
4,995 14,142 |
Xiaomi Redmi K40 Pro#ad |
4,950 14,134 |
Huawei Mate 40#ad |
4,756 13,978 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Apple iPhone 12 mini#ad |
1,584 4,021 |
Apple iPhone 12#ad |
1,452 3,853 |
Apple iPhone 12 Pro#ad |
1,432 3,792 |
Xiaomi Mi 11#ad |
1,113 3,627 |
Asus ROG Phone 5#ad |
1,093 3,623 |
OnePlus 9#ad |
1,120 3,589 |
Huawei Mate X2#ad |
997 3,583 |
Huawei Mate 40#ad |
974 3,544 |
Huawei Mate 40 RS Porsche Design#ad |
958 3,523 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.