Smartphone | Apple iPhone XS | Samsung Galaxy S20 5G SD865 | ||||||
Model version(s) | A1920, A2097, A2098, A2100 |
SM-G981U, SM-G981U1 | ||||||
Release date | Q3 2018 | Q1 2020 | ||||||
Network | CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, GSM, EVDO, HSPA, LTE | ||||||
Dimensions | 5,65 x 2,79 x 0,30 in | 5,97 x 2,72 x 0,31 in | ||||||
Weight | 6.24 oz | 5.75 oz | ||||||
Body | Front and back glass, frame in stainless steel |
Front and back glass, aluminum frame |
||||||
Screen size, colours | 5.8 inches, 625 nits, 16M colours | 6.2 inches, 16M colours | ||||||
Screen type | Super AMOLED | Dynamic AMOLED 2X | ||||||
Resolution | 1125 x 2436 pixels | 1440 x 3200 pixels | ||||||
Screen ratio | 19.5:9 | 20:9 | ||||||
Density | 458 ppi | 563 ppi | ||||||
Operating system | iOS 12 | Android 10.0; One UI 2 | ||||||
Processor | Apple A12 Bionic | Qualcomm SM8250 Snapdragon 865 | ||||||
Lithography | 7 nm FinFET | 7 nm N7P | ||||||
Cores | 6 | 8 | ||||||
Threads | 6 | 8 | ||||||
Energy cores | 4x Apple Tempest @ 1.59 GHz | 4x Qualcomm Kryo 585 Silver @ 1.8 GHz | ||||||
High performance cores | 2x Apple Vortex @ 2.49 GHz | 1x Qualcomm Kryo 585 Prime @ 2.84 GHz 3x Qualcomm Kryo 585 Gold @ 2.42 GHz |
||||||
GPU integrated graphics | Apple A12 Bionic GPU | Qualcomm Adreno 650 | ||||||
GPU execution units | 4 | 2 | ||||||
GPU shading units | - | 512 | ||||||
GPU clock rate | - | 587 MHz | ||||||
GPU FP32 floating point | 487.5 GFLOPS | 1,250 GFLOPS | ||||||
Memory | 4 GB RAM | 12 GB RAM | ||||||
Storage | 64 / 512 GB | 128 / 512 GB | ||||||
Memory card | - | Up to 1,000 GB | ||||||
Photo | 12 MP, f/1,8, 26mm 12 MP, f/2,4, 52mm |
12 MP, f/1,8, 26mm, 64 MP, f/2,0, 12 MP, f/2,2, 13mm |
||||||
Video | 2160p24/30/60, 1080p30/60/120/240 |
4320p24, 2160p30/60, 1080p30/60/240, 720p960 |
||||||
Front photo | 7 MP, f/2,2, 32mm | 10 MP, f/1,9, 26mm | ||||||
Front video | 1080p60 | 2160p30/60, 1080p30 |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | ||||||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | USB 2.0 | USB Type-C 3.1 | ||||||
Battery capacity | 2,658 mAh | 4,000 mAh | ||||||
Battery type | Non removable Li-Ion | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 12 hours and 10 minutes | ~ 11 hours and 30 minutes | ||||||
TDP | 5 W | - | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
DxOMark | 105 | - | ||||||
(iOS 64-bit | Android 64-bit) Geekbench 4 single core | 4,758 | 3,981 | ||||||
(iOS 64-bit | Android 64-bit) Geekbench 4 multi-core | 11,178 | 12,609 | ||||||
(iOS | Android) Geekbench 5 single core | 1,107 | 814 | ||||||
(iOS | Android) Geekbench 5 multi-core | 2,315 | 3,040 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
Geekbench 4 - Multi-core & single core score - Android 64-bit & iOS 64-bit | |
---|---|
Samsung Galaxy S20 5G SD865#ad |
3,981 12,609 |
Apple iPhone XS#ad |
4,758 11,178 |
Geekbench 5 - Multi-core & single core score - Android & iOS | |
---|---|
Samsung Galaxy S20 5G SD865 |
814 3,040 |
Apple iPhone XS |
1,107 2,315 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.