Smartphone | Apple iPhone XS Max | Samsung Galaxy A30 | ||||||
Model version(s) | A1921, A2101, A2102, A2104 | Samsung SM-A305F/DS, Samsung SM-A305FN/DS |
||||||
Release date | Q3 2018 | Q1 2019 | ||||||
Dimensions | 6,20 x 3,05 x 0,30 in | 6,24 x 2,94 x 0,30 in | ||||||
Weight | 7.34 oz | 5.82 oz | ||||||
Body | Front and back glass, frame in stainless steel |
Front glass, plastic back |
||||||
Screen size, colours | 6.5 inches, 16M colours | 6.4 inches, 16M colours | ||||||
Screen type | Super AMOLED | Super AMOLED | ||||||
Resolution | 1242 x 2688 pixels | 1080 x 2340 pixels | ||||||
Screen ratio | 19.5:9 | 19.5:9 | ||||||
Density | 458 ppi | 403 ppi | ||||||
Operating system | iOS 12 | Android 9.0 | ||||||
Processor | Apple A12 Bionic | Samsung Exynos 7 Octa 7904 | ||||||
Lithography | 7 nm FinFET | 14nm FinFET | ||||||
Cores | 6 | 8 | ||||||
Threads | 6 | 8 | ||||||
Energy cores | 4x Tempest @ 1.59 GHz | 6x ARM Cortex-A53 @ 1.6 GHz | ||||||
High performance cores | 2x Vortex @ 2.49 GHz | 2x ARM Cortex-A73 @ 2.2 GHz | ||||||
GPU | Apple A12 Bionic GPU | ARM Mali-G71 MP2 | ||||||
GPU execution units | 4 | 2 | ||||||
GPU shading units | - | 32 | ||||||
GPU clock rate | - | 1,300 MHz | ||||||
GPU FP32 floating point | 487.5 GFLOPS | 49.3 GFLOPS | ||||||
Memory | 4 GB RAM | 3 / 4 GB RAM | ||||||
Storage | 64 / 512 GB | 32 / 64 GB | ||||||
Memory card | - | Up to 1,000 GB | ||||||
Photo | 12 MP, f/1,8, 26mm 12 MP, f/2,4, 52mm |
16 MP, f/1,7, 5 MP, f/2,2, 12mm |
||||||
Video | 2160p24/30/60, 1080p30/60/120/240 |
1080p30 | ||||||
Front photo | 7 MP, f/2,2, 32mm | 16 MP, f/2,0 | ||||||
Front video | 1080p60 | 1080p30 | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||||||
USB | 2.0 | 2.0, Type-C 1.0 | ||||||
Battery capacity | 3,174 mAh | 4,000 mAh | ||||||
Battery type | Non removable Li-Ion | Non removable Li-Po | ||||||
Battery life (versatile use) | ~ 13 hours and 10 minutes | ~ 12 hours and 30 minutes | ||||||
TDP | 7 W | 9 W | ||||||
Head SAR (US) | - | - | ||||||
Body SAR (US) | - | - | ||||||
DxOMark | 105 | - | ||||||
AnTuTu | 362,390 | 107,480 | ||||||
(iOS 64-bit | Android 64-bit) Geekbench 4 single core | 4,654 | 1,265 | ||||||
(iOS 64-bit | Android 64-bit) Geekbench 4 multi-core | 10,861 | 3,985 | ||||||
(Multi-core / price performance) Performance / price ratio | 10 pts / $ | 14 pts / $ | ||||||
Note | 4.6 / 5 | 4 / 5 | ||||||
Reviews | 263 | 87 | ||||||
Amazon | Apple iPhone XS Max |
Samsung Galaxy A30 |
||||||
(Average) New price on Amazon | $1,050 | $280 | ||||||
(Average) Used price on Amazon | - | - | ||||||
eBay | Apple iPhone XS Max |
Samsung Galaxy A30 |
||||||
(Average) New price on eBay | $900 | $260 | ||||||
(Average) Used price on eBay | $600 | - |
AnTuTu - Total score | |
---|---|
Apple iPhone XS Max |
362,390 |
Samsung Galaxy A30 |
107,480 |
Geekbench 4 - Multi-core & single core score - iOS 64-bit & Android 64-bit | |
---|---|
Apple iPhone XS Max |
4,654 10,861 |
Samsung Galaxy A30 |
1,265 3,985 |