Smartphone | Apple iPhone 13 | Samsung Galaxy S22 5G Snapdragon | ||||||
Model version(s) | A2482, A2631, A2633, A2634, A2635, iPhone14,5 |
SM-S901E, SM-S901E/DS, SM-S901N, SM-S901U, SM-S901U1, SM-S901W |
||||||
Release date | Q3 2021 | Q1 2022 | ||||||
Network | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, GSM, EVDO, HSPA, LTE | ||||||
Dimensions | 5,78 x 2,81 x 0,30 in | 5,75 x 2,78 x 0,30 in | ||||||
Weight | 6.14 oz | 5.89 oz | ||||||
Body | Front and back glass, aluminum frame |
Front glass, plastic back, aluminum frame |
||||||
Screen size, colours | 6.1 inches, 800 nits, 16M colours | 6.1 inches, 1500 nits, 16M colours | ||||||
Screen type | Super Retina XDR OLED | Dynamic AMOLED 2X, 120Hz | ||||||
Resolution | 1170 x 2532 pixels | 1080 x 2340 pixels | ||||||
Screen ratio | 19.5:9 | 19.5:9 | ||||||
Density | 457 ppi | 422 ppi | ||||||
Operating system | iOS 15 | Android 12; One UI 4.1 | ||||||
Processor | Apple A15 Bionic | Qualcomm SM8450 Snapdragon 8 Gen 1 | ||||||
Lithography | 5 nm FinFET | 4 nm 4LPE | ||||||
Cores | 6 | 8 | ||||||
Threads | 6 | 8 | ||||||
Energy cores | 4x Apple Blizzard @ 1.82 GHz |
4x Qualcomm Kryo Silver @ 1.80 GHz |
||||||
High performance cores | 2x Apple Avalanche @ 3.23 GHz |
1x Qualcomm Kryo Prime @ 3.0 GHz, 3x Qualcomm Kryo Gold @ 2.5 GHz |
||||||
GPU integrated graphics | Apple A15 Bionic GPU 4-Core | Qualcomm Adreno 730 | ||||||
GPU execution units | 128 | 3 | ||||||
GPU shading units | 1,024 | 768 | ||||||
GPU clock | 1,200 MHz | 818 MHz | ||||||
GPU FP32 floating point | 1,200 GFLOPS | 2,764.8 GFLOPS | ||||||
Memory | 6 GB RAM | 8 GB RAM | ||||||
Storage | 128 / 512 GB | 128 / 256 GB | ||||||
Photo | 12 MP, f/1,6, 12 MP, f/2,4, 13mm |
50 MP, f/1,8, 24mm, 10 MP, f/2,4, 70mm, 12 MP, f/2,2, 13mm |
||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
||||||
Front photo | 12 MP, f/2,2, 23mm |
10 MP, f/2,2, 26mm |
||||||
Front video | 4K@24/25/30/60fps, 1080p@30/60/120fps |
4K@30/60fps, 1080p@30fps |
||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 802.11 a/b/g/n/ac/6 | ||||||
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | ||||||
USB | USB 2.0 | USB Type-C 3.2 | ||||||
Battery capacity | 3,240 mAh | 3,700 mAh | ||||||
Battery type | Non removable Li-Ion | Non removable Li-Ion | ||||||
Battery life (versatile use) | ~ 19 hours | ~ 12 hours | ||||||
Head SAR | - | - | ||||||
Body SAR | - | - | ||||||
AnTuTu | 770,738 | 926,608 | ||||||
(iOS 64-bit | Android 64-bit) Geekbench 4 single core | 7,301 | 5,331 | ||||||
(iOS 64-bit | Android 64-bit) Geekbench 4 multi-core | 19,214 | 12,671 | ||||||
(iOS | Android) Geekbench 5 single core | 1,731 | 1,204 | ||||||
(iOS | Android) Geekbench 5 multi-core | 4,674 | 3,195 | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy S22 5G Snapdragon![]() |
926,608 |
Apple iPhone 13![]() |
770,738 |
Geekbench 4 - Multi-core & single core score - iOS 64-bit & Android 64-bit | |
---|---|
Apple iPhone 13![]() |
7,301 19,214 |
Samsung Galaxy S22 5G Snapdragon![]() |
5,331 12,671 |
Geekbench 5 - Multi-core & single core score - iOS & Android | |
---|---|
Apple iPhone 13![]() |
1,731 4,674 |
Samsung Galaxy S22 5G Snapdragon![]() |
1,204 3,195 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.