Alcatel 3X (2020) #ad | 2020 Q2 | 6.50 x 2.95 x 0.36 in | 6.56 | 6.52 | IPS LCD | 720 x 1600 pixels | 20:9 | 269 | Android 10 | MediaTek MT6762V Helio P22 | 12 nm | 8 | 8 | 2000 | 2000 | Imagination PowerVR GE8320 | 4000 | 64000 | 128000 | 256000 | 16 MP | 1080p30 | 8 MP | 1080p30 | 5000 | 14h00 | 103944 | 3473 | 825 | 3753 | 152 | 867 | |||||||
Alcatel 3X (2019) #ad | 2019 Q3 | 6.49 x 2.98 x 0.33 in | 6.28 | 6.52 | IPS LCD | 720 x 1600 pixels | 20:9 | 269 | Android 9.0 | MediaTek MT6763V Helio P23 | 16 nm FFC | 8 | 8 | 1500 | 2000 | ARM Mali-G71 MP2 | 4000 | 64000 | 128000 | 256000 | 16 MP | 1080p30 | 8 MP | 1080p30 | 4000 | 11h00 | 101849 | 3294 | 830 | 3564 | 157 | 825 | |||||||
Alcatel 3X #ad | 2018 Q2 | 6.04 x 2.82 x 0.33 in | 5.08 | 5.7 | IPS LCD | 720 x 1440 pixels | 18:9 | 282 | Android 7.1 | MediaTek MT6739 | 28 nm HPM | 4 | 4 | 1500 | 1500 | Imagination PowerVR GE8100 | 2000 | 16000 | 32000 | 128000 | 13 MP | 1080p24 | 5 MP | 720p15 | 3000 | 8h00 | 0.41 | 0.9 | 31708 | ||||||||||
Alcatel 3L #ad | 2019 Q1 | 5.95 x 2.74 x 0.31 in | 5.11 | 5.94 | IPS LCD | 720 x 1560 pixels | 19.5:9 | 289 | Android 8.1 | MediaTek MT6739 | 28 nm HPM | 4 | 4 | 1500 | 1500 | Imagination PowerVR GE8100 | 2000 | 16000 | 16000 | 128000 | 13 MP | 1080p30 | 8 MP | 720p30 | 3500 | 9h00 | 35000 | 819 | 2362 | ||||||||||
Alcatel 3C #ad | 2018 Q2 | 6.34 x 2.99 x 0.31 in | 5.96 | 6 | IPS LCD | 720 x 1440 pixels | 18:9 | 268 | Android 7.1 | MediaTek MT8321 | 28 nm HPM | 4 | 4 | 1300 | 1300 | ARM Mali-400 MP2 | 1000 | 16000 | 16000 | 128000 | 8 MP | 1080p30 | 5 MP | 720p30 | 3000 | 9h00 | 20430 | 406 | 1137 | 70 | 238 | ||||||||
Alcatel 1C (2019) #ad | 2019 Q1 | 5.38 x 2.57 x 0.39 in | 5.22 | 5 | IPS LCD | 480 x 960 pixels | 18:9 | 215 | Android 8.1 Oreo | Unisoc SC7731E | 28 nm HPM | 4 | 4 | 1300 | 1300 | ARM Mali-400 MP2 | 1000 | 8000 | 8000 | 32000 | 5 MP | 720p30 | 2 MP | 720p30 | 2000 | 7h30 | 0.65 | 1.27 | 23406 | 408 | 1166 | 68 | 226 |
AnTuTu - Total score | |
---|---|
Alcatel 3X (2020)#ad | 103,944 |
Alcatel 3X (2019)#ad | 101,849 |
Alcatel 3L#ad | 35,000 |
Alcatel 3X#ad | 31,708 |
Alcatel 1C (2019)#ad | 23,406 |
Alcatel 3C#ad | 20,430 |
Android PassMark Rating | |
---|---|
Alcatel 3X (2020)#ad | 3,473 |
Alcatel 3X (2019)#ad | 3,294 |
Geekbench 4 - Multi-core & single core score - Android 64-bit | |
---|---|
Alcatel 3X (2020)#ad |
825 3,753 |
Alcatel 3X (2019)#ad |
830 3,564 |
Alcatel 3L#ad |
819 2,362 |
Alcatel 1C (2019)#ad |
408 1,166 |
Alcatel 3C#ad |
406 1,137 |
Geekbench 5 - Multi-core & single core score - Android | |
---|---|
Alcatel 3X (2020)#ad |
152 867 |
Alcatel 3X (2019)#ad |
157 825 |
Alcatel 3C#ad |
70 238 |
Alcatel 1C (2019)#ad |
68 226 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.