Smartphone | Alcatel 3X | |||
Model version(s) | 5058, 5058A, 5058I, 5058J, 5058T, 5058Y |
|||
Release date | Q2 2018 | |||
Network | GSM, HSPA, LTE | |||
Dimensions | 6.04 x 2.82 x 0.33 in | |||
Weight | 5.08 oz | |||
Body | Front glass, plastic body |
|||
Screen size, colours | 5.7 inches, 16M colours | |||
Screen type | IPS LCD | |||
Resolution | 720 x 1440 pixels | |||
Screen ratio | 18:9 | |||
Density | 282 ppi | |||
Operating system | Android 7.1 | |||
Processor | MediaTek MT6739 | |||
Lithography | 28 nm HPM | |||
Cores | 4 | |||
Threads | 4 | |||
Details | 4x ARM Cortex-A53 @ 1.5 GHz | |||
GPU | Imagination PowerVR GE8100 | |||
GPU execution units | 1 | |||
GPU shading units | 16 | |||
GPU base clock rate | 570 MHz | |||
GPU max clock rate | 650 MHz | |||
GPU FP32 floating point | 20.8 GFLOPS | |||
Memory | 2 / 3 GB RAM | |||
Storage | 16 / 32 GB | |||
Memory card | Up to 128 GB | |||
Photo | 13 MP, f/2,2 | |||
Video | 1080p24 | |||
Front photo | 5 MP, f/2,4 | |||
Front video | 720p15 | |||
WLAN | Wi-Fi 802.11 b/g/n | |||
Bluetooth | 4.2, A2DP, LE | |||
USB | microUSB 2.0 | |||
Battery capacity | 3,000 mAh | |||
Battery type | Non removable Li-Ion | |||
Battery life (versatile use) | ~ 8 hours | |||
TDP | 6 W | |||
Head SAR | - | |||
Body SAR | - | |||
AnTuTu | 31,708 | |||
Amazon | ![]() |
|||
eBay | ![]() |
AnTuTu - Total score | |
---|---|
Samsung Galaxy A01 Core#ad | 43,147 |
Umidigi A7S#ad | 36,025 |
Alcatel 3L#ad | 35,000 |
Infinix Hot 8 Lite#ad | 34,500 |
Coolpad Cool 3#ad | 34,000 |
Alcatel 3X#ad | 31,708 |
Alcatel 1C (2019)#ad | 23,406 |
Samsung Galaxy A2 Core#ad | 18,760 |
Cubot Note 20 Pro#ad | 16,908 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.